Final
YYC Jays
Div 2018
2–0
Bandits
Arena B
Arena BFriday 3:45 PMRound Robin
Game summary
YYC Jays vs Bandits
Division 2018 · Round Robin · Friday 3:45 PM · Arena B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| YYC Jays | 2 | 0 | 0 | 2 | 6 | 12 | 0 |
| Bandits | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Player of the Game
Game events
Play by play
1st Period
4:29
1:16
7:54
2nd Period
13:30
9:18
7:49
4:37
2:43
1:52
17:39
13:51
Box score
Team rosters
YYC Jays
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | Ferner, Leo | F | 1 | 1 | 2 | 2 |
| 18 | Clayton, Maverick | F | 1 | 0 | 1 | 2 |
| 7 | Bond, Noah | F | 0 | 1 | 1 | 2 |
| 29 | Sotiropoulos, York | D | 0 | 1 | 1 | 0 |
| 8 | Jordan, Coen | D | 0 | 0 | 0 | 2 |
| 10 | Eisenkirch, Jett | F | 0 | 0 | 0 | 2 |
| 16 | Harding, Lochlan | F | 0 | 0 | 0 | 0 |
| 17 | Timberlake, Linden | F | 0 | 0 | 0 | 2 |
| 19 | Hamill, Nash | D | 0 | 0 | 0 | 0 |
| 21 | Seymour, Jasper | F | 0 | 0 | 0 | 0 |
| 48 | Stewart, Owen | D | 0 | 0 | 0 | 0 |
| 67 | McNabb, Bodie | F | 0 | 0 | 0 | 0 |
| 71 | Edmonstone, Jack | F | 0 | 0 | 0 | 0 |
| 84 | Morris, Olly | D | 0 | 0 | 0 | 0 |
| 87 | Niemiec, Gibson | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 35 | Kolenick, Matthew | 0 | 0 | 0 | 0 |
| 72 | Boudreau, Louie | 0 | 0 | 0 | 0 |
Bandits
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | Rice, Sutter | D | 0 | 0 | 0 | 0 |
| 4 | Buchanan, Beckham | F | 0 | 0 | 0 | 0 |
| 6 | Wood, Carter | D | 0 | 0 | 0 | 0 |
| 13 | Parks, Gabriel | D | 0 | 0 | 0 | 2 |
| 15 | Habberfield, Beckett | F | 0 | 0 | 0 | 0 |
| 20 | Tobin, Aubree | F | 0 | 0 | 0 | 0 |
| 23 | Stajkowski, Abigail | F | 0 | 0 | 0 | 2 |
| 25 | Pi, Carter | F | 0 | 0 | 0 | 2 |
| 26 | Ferguson, Ellie | F | 0 | 0 | 0 | 0 |
| 28 | Powell, Rory | F | 0 | 0 | 0 | 0 |
| 33 | Head, Zakk | F | 0 | 0 | 0 | 0 |
| 37 | Wall, Jordyn | D | 0 | 0 | 0 | 0 |
| 55 | Rees, Ava | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Lally, Vaughn | 0 | 0 | 0 | 0 |
| 89 | Stajkowski, Madison | 0 | 0 | 0 | 0 |


