Final
Spartan
Div 2019
6–1
Bandits
Arena D
Arena DFriday 4:00 PMRound Robin
Game summary
Spartan vs Bandits
Division 2019 · Round Robin · Friday 4:00 PM · Arena D
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Spartan | 2 | 2 | 2 | 6 | 4 | 8 | 15 |
| Bandits | 0 | 1 | 0 | 1 | 5 | 10 | 6 |
Shots on Goal
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| SPA | 6 | 5 | 4 | 0 | 15 |
| BAN | 2 | 2 | 2 | 0 | 6 |
Player of the Game
Game events
Play by play
1st Period
1331
107
2nd Period
1843
818
840
1902
1637
1221
1202
1123
637
157
42
3rd Period
1903
Goal · SPA
1840
1748
Box score
Team rosters
Spartan
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 14 | Doenz, Niko | F | 1 | 1 | 2 | 0 |
| 6 | Evans, Lochlan | D | 1 | 0 | 1 | 0 |
| 8 | Fyten, Sterling | F | 1 | 0 | 1 | 0 |
| 21 | Park, Matteo | F | 1 | 0 | 1 | 0 |
| 5 | Gavin, Hayes | F | 0 | 1 | 1 | 2 |
| 12 | May, Wyatt | F | 0 | 1 | 1 | 2 |
| 3 | Gavin, Nash | D | 0 | 0 | 0 | 0 |
| 9 | Balfour, Lucas | F | 0 | 0 | 0 | 0 |
| 10 | LaGarde, Oscar | D | 0 | 0 | 0 | 0 |
| 11 | Piche, Jace | D | 0 | 0 | 0 | 0 |
| 16 | Lewko, Fischer | D | 0 | 0 | 0 | 2 |
| 17 | Heal, Hank | F | 0 | 0 | 0 | 0 |
| 19 | Park, Pryce | F | 0 | 0 | 0 | 0 |
| 22 | Auger, Noah | F | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Koscianski, Eli | 0 | 0 | 0 | 0 |
| 24 | Gaulton, Jack | 6 | 5 | 1 | 0 |
Bandits
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 71 | Grewal, Manakveer | F | 0 | 1 | 1 | 0 |
| 2 | O’Reilly, Ryder | F | 0 | 0 | 0 | 2 |
| 4 | Futers, Maisie | D | 0 | 0 | 0 | 0 |
| 6 | Pilgrim, Cooper | F | 0 | 0 | 0 | 0 |
| 13 | Renaud, Leo | D | 0 | 0 | 0 | 2 |
| 15 | Copeland, Huxley | F | 0 | 0 | 0 | 2 |
| 20 | Rozwadowski, Prym | F | 0 | 0 | 0 | 0 |
| 23 | Rozwadowski, Kleve | F | 0 | 0 | 0 | 0 |
| 25 | Iuliano, Landon | F | 0 | 0 | 0 | 2 |
| 26 | Desy, Liam | F | 0 | 0 | 0 | 0 |
| 28 | Karachiwala, Abbas | F | 0 | 0 | 0 | 2 |
| 33 | Khangura, Amirah | F | 0 | 0 | 0 | 0 |
| 37 | Voyer, Kobe | F | 0 | 0 | 0 | 0 |
| 55 | Hamilton, Wyatt | F | 0 | 0 | 0 | 0 |
| 88 | Pestun, Beau | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 89 | Thompson, Carter | 15 | 9 | 6 | 0 |

