Final
Spartan
Div 2016 Major
10–3
Calgary Canadiens
Arena C
Arena CFriday 5:00 PMRound Robin
Game summary
Spartan vs Calgary Canadiens
Division 2016 Major · Round Robin · Friday 5:00 PM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Spartan | 3 | 0 | 6 | 10 | 6 | 12 | 0 |
| Calgary Canadiens | 1 | 2 | 0 | 3 | 9 | 18 | 0 |
Player of the Game
Game events
Play by play
1st Period
12:15
8:51
7:25
6:28
Goal · CAL
—
0:25
11:43
2nd Period
2:27
15:10
10:56
18:02
13:10
9:37
3rd Period
15:08
14:20
11:48
10:00
10:00
5:47
4:25
2:29
18:54
14:13
7:36
4:34
3:04
Goal · SPA
2:56
Box score
Team rosters
Spartan
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 49 | Dobek, Colton | F | 2 | 2 | 4 | 4 |
| 0 | Toner, Colton | F | 2 | 1 | 3 | 2 |
| 35 | Haggins, Nixon | F | 1 | 2 | 3 | 2 |
| 45 | Belandis, George | F | 1 | 1 | 2 | 0 |
| 47 | Piteau, Mason | F | 1 | 1 | 2 | 0 |
| 34 | Tams, Sawyer | F | 1 | 0 | 1 | 2 |
| 48 | Stamler, Cole | D | 1 | 0 | 1 | 0 |
| 32 | Piche, Hayden | F | 0 | 1 | 1 | 2 |
| 38 | Fiander, William | D | 0 | 1 | 1 | 0 |
| 39 | Light, Brecken | D | 0 | 1 | 1 | 0 |
| 36 | Byman, Anders | D | 0 | 0 | 0 | 0 |
| 40 | Park, Luca | D | 0 | 0 | 0 | 0 |
| 42 | Dolgov, Damian | D | 0 | 0 | 0 | 0 |
| 43 | Zatzek, Jagger | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 31 | Bonsteel, Thatcher | 0 | 0 | 0 | 0 |
| 77 | Vdovine, Atlas | 0 | 0 | 0 | 0 |
Calgary Canadiens
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 8 | Karaibrahimović, Haći | F | 1 | 0 | 1 | 0 |
| 12 | Paulus, Henry | F | 1 | 0 | 1 | 6 |
| 22 | Forrester, Grady | D | 1 | 0 | 1 | 0 |
| 9 | Swyripa, Dane | F | 0 | 1 | 1 | 0 |
| 11 | Bateman, Drew | F | 0 | 1 | 1 | 4 |
| 17 | McFadden, Spencer | F | 0 | 1 | 1 | 0 |
| 3 | Noble, Nate | F | 0 | 0 | 0 | 0 |
| 10 | Skinner, Braxton | D | 0 | 0 | 0 | 2 |
| 14 | Johnson, Turner | F | 0 | 0 | 0 | 2 |
| 16 | Ferguson, Magnus | D | 0 | 0 | 0 | 0 |
| 19 | McCain, Hunter | F | 0 | 0 | 0 | 0 |
| 21 | Pfeiffer, Bennett | F | 0 | 0 | 0 | 2 |
| 24 | Dutton, Dexter | D | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 89 | Moore, Kayden | 0 | 0 | 0 | 0 |
