Final
Spartan Major
Div 2017
7–3
U11 Venom
Arena C
Arena CFriday 6:45 PMRound Robin
Game summary
Spartan Major vs U11 Venom
Division 2017 · Round Robin · Friday 6:45 PM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Spartan Major | 1 | 2 | 4 | 7 | 3 | 6 | 8 |
| U11 Venom | 2 | 0 | 1 | 3 | 4 | 8 | 14 |
Shots on Goal
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| SPA | 0 | 0 | 8 | 0 | 8 |
| UVE | 0 | 0 | 14 | 0 | 14 |
Player of the Game
Game events
Play by play
1st Period
10:30
5:27
3:43
7:21
2:39
0:35
2nd Period
9:31
5:42
0:59
3rd Period
17:13
15:20
13:44
10:07
9:01
18:29
7:59
3:05
Box score
Team rosters
Spartan Major
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 34 | Hancock, Benjamin | D | 1 | 2 | 3 | 0 |
| 71 | McCarthy, Jack | F | 1 | 2 | 3 | 0 |
| 6 | Pisio, Easton | F | 2 | 0 | 2 | 0 |
| 11 | Hopfner, Jackson | F | 1 | 1 | 2 | 0 |
| 18 | Deschamps, Ava | F | 1 | 1 | 2 | 0 |
| 20 | Laberge, Lennox | F | 1 | 1 | 2 | 2 |
| 10 | Anderson, Reid | D | 0 | 1 | 1 | 0 |
| 12 | McNary, Will | D | 0 | 1 | 1 | 2 |
| 22 | McAulay-Gilbart, Wes | F | 0 | 1 | 1 | 0 |
| 47 | Thomas, Stone | F | 0 | 1 | 1 | 0 |
| 7 | Statham, Ty | D | 0 | 0 | 0 | 0 |
| 8 | McKellar, Charlie | D | 0 | 0 | 0 | 0 |
| 13 | Penton, Brooks | F | 0 | 0 | 0 | 2 |
| 14 | Knight, Vanden | D | 0 | 0 | 0 | 0 |
| 17 | Carroll-Thomas, Harrison | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Hoehn, Fletcher | 0 | 0 | 0 | 0 |
| 35 | Walker, Benjamin | 14 | 11 | 3 | 0 |
U11 Venom
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 56 | Yoo, Aiden | F | 0 | 2 | 2 | 0 |
| 54 | Plewright, Oliver | F | 1 | 0 | 1 | 2 |
| 57 | Payne, Jack | F | 1 | 0 | 1 | 0 |
| 60 | Tennis, Oliver | F | 1 | 0 | 1 | 0 |
| 53 | Grewal, Jovin | F | 0 | 1 | 1 | 0 |
| 46 | Donisi, Nixon | F | 0 | 0 | 0 | 0 |
| 50 | Duguay, Connor | F | 0 | 0 | 0 | 0 |
| 51 | Reid, Carter | D | 0 | 0 | 0 | 0 |
| 55 | Cameron, Calum | F | 0 | 0 | 0 | 0 |
| 58 | Brown, Jared | D | 0 | 0 | 0 | 4 |
| 59 | Maher, Tj | D | 0 | 0 | 0 | 0 |
| 61 | Schuler, Avi | D | 0 | 0 | 0 | 0 |
| 62 | Boone, Bennett | F | 0 | 0 | 0 | 0 |
| 64 | Gauthier, Isaac | D | 0 | 0 | 0 | 2 |
| 65 | Leys, Tanner | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 0 | Lubkiwski, Taith | 0 | 0 | 0 | 0 |
| 73 | Woolfsmith, Gray | 8 | 1 | 7 | 0 |

