Final
Capital City Knights
Div 2016 Minor
11–4
Top Gun Selects
Arena B
Arena BFriday 7:15 PMRound Robin
Game summary
Capital City Knights vs Top Gun Selects
Division 2016 Minor · Round Robin · Friday 7:15 PM · Arena B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Capital City Knights | 4 | 4 | 3 | 11 | 2 | 4 | 11 |
| Top Gun Selects | 1 | 2 | 1 | 4 | 7 | 16 | 10 |
Shots on Goal
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CAP | 11 | 0 | 0 | 0 | 11 |
| TGS | 10 | 0 | 0 | 0 | 10 |
Player of the Game
Game events
Play by play
1st Period
859
Goal · CAP
819
Goal · CAP
1111
Goal · TGS
627
509
1235
1010
2nd Period
1559
1144
1549
Goal · TGS
629
500
Goal · CAP
604
1838
1755
1428
3rd Period
1520
1342
947
Goal · CAP
618
1842
1007
833
333
Box score
Team rosters
Capital City Knights
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 43 | Callbeck, Bastian | F | 2 | 2 | 4 | 2 |
| 38 | Facciolo, Daniel | F | 0 | 3 | 3 | 0 |
| 0 | Kellens, Tanner | F | 2 | 0 | 2 | 0 |
| 32 | Armstrong, Bauer | F | 2 | 0 | 2 | 0 |
| 36 | Thiessen, Noah | F | 2 | 0 | 2 | 0 |
| 47 | Morrissey, Lachlan | D | 2 | 0 | 2 | 0 |
| 48 | Woolley, Colton | F | 1 | 1 | 2 | 0 |
| 35 | Thompson, Landon | F | 0 | 2 | 2 | 2 |
| 39 | Delowski, Ryker | D | 0 | 1 | 1 | 0 |
| 40 | Jongsma, Lincoln | D | 0 | 1 | 1 | 0 |
| 41 | Stewart, Brayden | F | 0 | 0 | 0 | 0 |
| 42 | Wiles, Bennett | D | 0 | 0 | 0 | 0 |
| 45 | Hergott-Whytock, Cade | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 31 | Sliwkanich, Jaxon | 10 | 6 | 4 | 0 |
| 77 | McCulloch, Leighton | 0 | 0 | 0 | 0 |
Top Gun Selects
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 15 | Ferrier, Alston | D | 0 | 2 | 2 | 0 |
| 6 | Berting, Eric | F | 1 | 0 | 1 | 0 |
| 23 | Robinson, Hanson | D | 1 | 0 | 1 | 6 |
| 33 | Monette, Spencer | F | 1 | 0 | 1 | 6 |
| 37 | Eckert, Emmett | D | 1 | 0 | 1 | 0 |
| 0 | McIndoe, Cooper | D | 0 | 0 | 0 | 0 |
| 0 | McIndoe, Eddie | F | 0 | 0 | 0 | 0 |
| 0 | Perkins, Jack | F | 0 | 0 | 0 | 0 |
| 0 | Yaremko, Tyler | F | 0 | 0 | 0 | 0 |
| 13 | MacDonell, Finley | F | 0 | 0 | 0 | 2 |
| 20 | Gratton, Jack | F | 0 | 0 | 0 | 0 |
| 25 | Hughes, Ben | D | 0 | 0 | 0 | 2 |
| 26 | Piper, Eamonn | F | 0 | 0 | 0 | 0 |
| 28 | Duport, William | D | 0 | 0 | 0 | 0 |
| 33 | Moberly, Cash | D | 0 | 0 | 0 | 0 |
| 35 | Alexander, Beckett | F | 0 | 0 | 0 | 0 |
| 55 | Haley, Kyson | F | 0 | 0 | 0 | 0 |
| 71 | Williams, Landon | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Burge, Chase | 11 | 0 | 11 | 0 |
| 89 | Perrella, Kingston | 0 | 0 | 0 | 0 |


