Final
Airdrie Stars
Div 2017
8–3
U11 Venom
Arena C
Arena CSaturday 10:00 AMRound Robin
Game summary
Airdrie Stars vs U11 Venom
Division 2017 · Round Robin · Saturday 10:00 AM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Airdrie Stars | 1 | 3 | 4 | 8 | 5 | 10 | 0 |
| U11 Venom | 1 | 1 | 1 | 3 | 7 | 14 | 0 |
Player of the Game
Game events
Play by play
1st Period
8:51
6:50
5:56
5:56
3:34
2nd Period
13:32
12:54
4:02
Goal · AIR
2:42
Goal · AIR
17:24
17:30
14:56
7:41
5:09
3rd Period
17:25
Goal · UVE
13:13
12:03
8:06
Goal · AIR
7:43
18:39
15:03
12:30
0:50
Box score
Team rosters
Airdrie Stars
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 | MacLeod, Wyatt | F | 3 | 0 | 3 | 4 |
| 19 | George, Finley | F | 2 | 0 | 2 | 2 |
| 47 | Dorran, Dalton | F | 0 | 2 | 2 | 0 |
| 9 | Richards, Rhett | D | 1 | 0 | 1 | 2 |
| 23 | Mercer, Kason | F | 1 | 0 | 1 | 0 |
| 76 | Geers, Grayson | F | 1 | 0 | 1 | 0 |
| 11 | Kearley, Cruz | D | 0 | 1 | 1 | 0 |
| 91 | Mashinter, Boston | F | 0 | 1 | 1 | 0 |
| 7 | Reid, Jakob | D | 0 | 0 | 0 | 2 |
| 8 | Nicholls, Noxin | F | 0 | 0 | 0 | 0 |
| 63 | Daubert, Declan | D | 0 | 0 | 0 | 0 |
| 71 | Colpitts, Jaise | F | 0 | 0 | 0 | 0 |
| 87 | Van Rijn, Weston | D | 0 | 0 | 0 | 0 |
| 88 | Pylypec, Tyson | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Zahara, Hunter | 0 | 0 | 0 | 0 |
| 74 | Laing, Jj | 0 | 0 | 0 | 0 |
U11 Venom
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 55 | Cameron, Calum | F | 2 | 0 | 2 | 0 |
| 53 | Grewal, Jovin | F | 1 | 0 | 1 | 0 |
| 46 | Donisi, Nixon | F | 0 | 1 | 1 | 0 |
| 61 | Schuler, Avi | D | 0 | 1 | 1 | 0 |
| 50 | Duguay, Connor | F | 0 | 0 | 0 | 0 |
| 51 | Reid, Carter | D | 0 | 0 | 0 | 0 |
| 54 | Plewright, Oliver | F | 0 | 0 | 0 | 2 |
| 56 | Yoo, Aiden | F | 0 | 0 | 0 | 4 |
| 57 | Payne, Jack | F | 0 | 0 | 0 | 2 |
| 58 | Brown, Jared | D | 0 | 0 | 0 | 0 |
| 59 | Maher, Tj | D | 0 | 0 | 0 | 2 |
| 60 | Tennis, Oliver | F | 0 | 0 | 0 | 0 |
| 62 | Boone, Bennett | F | 0 | 0 | 0 | 2 |
| 64 | Gauthier, Isaac | D | 0 | 0 | 0 | 0 |
| 65 | Leys, Tanner | D | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 0 | Lubkiwski, Taith | 0 | 0 | 0 | 0 |
| 73 | Woolfsmith, Gray | 0 | 0 | 0 | 0 |

