Final
Spartan
Div 2019
9–15
Riggers
Arena B
Arena BSaturday 11:30 AMRound Robin
Game summary
Spartan vs Riggers
Division 2019 · Round Robin · Saturday 11:30 AM · Arena B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Spartan | 4 | 3 | 2 | 9 | 6 | 12 | 48 |
| Riggers | 4 | 6 | 5 | 15 | 7 | 14 | 50 |
Shots on Goal
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| SPA | 14 | 17 | 17 | 0 | 48 |
| RIG | 16 | 18 | 16 | 0 | 50 |
Player of the Game
Game events
Play by play
1st Period
14:22
Goal · SPA
13:33
Goal · RIG
12:52
12:10
Goal · SPA
07:02
Goal · SPA
03:14
02:25
Goal · RIG
01:40
Goal · RIG
07:50
06:53
06:32
04:38
01:40
2nd Period
19:45
Goal · RIG
13:03
12:33
11:47
11:04
09:44
6:00
Goal · RIG
04:05
02:23
Goal · SPA
17:27
08:54
07:11
01:09
3rd Period
18:54
14:15
Goal · RIG
13:53
Goal · RIG
09:54
08:15
06:55
05:10
15:18
11:24
09:06
02:00
Box score
Team rosters
Spartan
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 17 | Heal, Hank | F | 0 | 3 | 3 | 2 |
| 9 | Balfour, Lucas | F | 2 | 0 | 2 | 0 |
| 14 | Doenz, Niko | F | 1 | 1 | 2 | 0 |
| 16 | Lewko, Fischer | D | 1 | 1 | 2 | 4 |
| 22 | Auger, Noah | F | 1 | 1 | 2 | 2 |
| 5 | Gavin, Hayes | F | 1 | 0 | 1 | 2 |
| 6 | Evans, Lochlan | D | 1 | 0 | 1 | 0 |
| 8 | Fyten, Sterling | F | 1 | 0 | 1 | 0 |
| 10 | LaGarde, Oscar | D | 1 | 0 | 1 | 2 |
| 3 | Gavin, Nash | D | 0 | 1 | 1 | 0 |
| 19 | Park, Pryce | F | 0 | 1 | 1 | 0 |
| 11 | Piche, Jace | D | 0 | 0 | 0 | 0 |
| 12 | May, Wyatt | F | 0 | 0 | 0 | 0 |
| 21 | Park, Matteo | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Koscianski, Eli | 0 | 0 | 0 | 0 |
| 24 | Gaulton, Jack | 50 | 35 | 15 | 0 |
Riggers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 40 | Leard, Kasen | F | 4 | 2 | 6 | 2 |
| 32 | Yuskow, Owen | F | 3 | 1 | 4 | 2 |
| 43 | Kaiser, Noah | D | 3 | 0 | 3 | 6 |
| 39 | Bala, Kash | F | 2 | 1 | 3 | 0 |
| 48 | Wagner, Braxton | F | 2 | 1 | 3 | 0 |
| 47 | Kaiser, Hayes | F | 1 | 1 | 2 | 0 |
| 35 | Doucet, Cabot | F | 0 | 1 | 1 | 0 |
| 36 | Olineck, Henry | F | 0 | 1 | 1 | 0 |
| 38 | Rook, Oliver | D | 0 | 1 | 1 | 2 |
| 34 | Wilkes, Brody | D | 0 | 0 | 0 | 0 |
| 41 | Rumley, Logan | F | 0 | 0 | 0 | 2 |
| 42 | Priddle, Spencer | D | 0 | 0 | 0 | 0 |
| 49 | Pobuda, Merrick | D | 0 | 0 | 0 | 0 |
| 52 | Brezinski, Jones | D | 0 | 0 | 0 | 0 |
| 63 | Sahnan, Avery | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 77 | Szabo, Eddie | 48 | 39 | 9 | 0 |

