Final
2018 Spartan Major
Div 2017
3–6
Spartan Major
Arena C
Arena CSaturday 1:30 PMRound Robin
Game summary
2018 Spartan Major vs Spartan Major
Division 2017 · Round Robin · Saturday 1:30 PM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2018 Spartan Major | 0 | 1 | 2 | 3 | 6 | 12 | 0 |
| Spartan Major | 1 | 3 | 2 | 6 | 7 | 16 | 0 |
Player of the Game
Game events
Play by play
1st Period
10:05
14:35
3:47
2nd Period
19:50
Goal · SPA
13:58
Goal · SPA
7:46
6:40
Goal · SPA
13:25
5:35
14:03
4:10
0:21
3rd Period
16:04
13:15
7:16
Goal · SPA
2:11
Goal · SPA
13:49
11:51
10:30
9:05
2:57
0:59
Box score
Team rosters
2018 Spartan Major
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 41 | Grasdahl, Jayse | F | 1 | 1 | 2 | 0 |
| 45 | Rieder, Lucas | D | 1 | 0 | 1 | 0 |
| 48 | Desy, Luke | D | 1 | 0 | 1 | 0 |
| 0 | Addington, Maxwell | D | 0 | 0 | 0 | 2 |
| 32 | Mills, Bennett | D | 0 | 0 | 0 | 6 |
| 34 | Porter, Gavin | F | 0 | 0 | 0 | 0 |
| 35 | Tams, Sutton | F | 0 | 0 | 0 | 0 |
| 36 | Tams, Fallon | D | 0 | 0 | 0 | 0 |
| 38 | Robichaud, Camden | F | 0 | 0 | 0 | 2 |
| 39 | Craig, Keaton | F | 0 | 0 | 0 | 2 |
| 40 | Kildaw, Jagger | F | 0 | 0 | 0 | 0 |
| 42 | Belandis, Leo | F | 0 | 0 | 0 | 0 |
| 43 | Wickham, Hutton | D | 0 | 0 | 0 | 0 |
| 49 | Tomiuk, Leif | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Eagle, Easton | 0 | 0 | 0 | 0 |
| 77 | Bleile, Blake | 0 | 0 | 0 | 0 |
Spartan Major
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 47 | Thomas, Stone | F | 1 | 1 | 2 | 0 |
| 11 | Hopfner, Jackson | F | 1 | 0 | 1 | 0 |
| 13 | Penton, Brooks | F | 1 | 0 | 1 | 2 |
| 18 | Deschamps, Ava | F | 1 | 0 | 1 | 2 |
| 22 | McAulay-Gilbart, Wes | F | 1 | 0 | 1 | 6 |
| 71 | McCarthy, Jack | F | 1 | 0 | 1 | 0 |
| 6 | Pisio, Easton | F | 0 | 1 | 1 | 4 |
| 7 | Statham, Ty | D | 0 | 1 | 1 | 0 |
| 12 | McNary, Will | D | 0 | 1 | 1 | 0 |
| 20 | Laberge, Lennox | F | 0 | 1 | 1 | 0 |
| 8 | McKellar, Charlie | D | 0 | 0 | 0 | 0 |
| 10 | Anderson, Reid | D | 0 | 0 | 0 | 2 |
| 14 | Knight, Vanden | D | 0 | 0 | 0 | 0 |
| 17 | Carroll-Thomas, Harrison | F | 0 | 0 | 0 | 0 |
| 34 | Hancock, Benjamin | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Hoehn, Fletcher | 0 | 0 | 0 | 0 |
| 35 | Walker, Benjamin | 0 | 0 | 0 | 0 |
