Final
Grizzlies
Div 2018
3–9
YYC Jays
Arena C
Arena CSaturday 3:30 PMRound Robin
Game summary
Grizzlies vs YYC Jays
Division 2018 · Round Robin · Saturday 3:30 PM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Grizzlies | 0 | 3 | 0 | 3 | 4 | 8 | 0 |
| YYC Jays | 4 | 3 | 2 | 9 | 3 | 6 | 0 |
Player of the Game
Game events
Play by play
1st Period
5:26
4:30
Goal · YYC
4:10
1:20
2:36
2nd Period
18:51
16:23
10:22
9:30
5:33
1:03
Goal · YYC
17:19
16:42
7:37
4:23
3rd Period
18:20
Goal · YYC
5:51
Goal · YYC
8:39
7:39
Box score
Team rosters
Grizzlies
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 32 | Curlew, Porter | F | 1 | 1 | 2 | 2 |
| 34 | Wiebach, Holt | D | 1 | 0 | 1 | 0 |
| 48 | Miller, Landon | F | 1 | 0 | 1 | 0 |
| 42 | Poulsen, Bauer | D | 0 | 1 | 1 | 0 |
| 43 | Clark, Samuel | F | 0 | 1 | 1 | 2 |
| 0 | Burns, Wyatt | D | 0 | 0 | 0 | 0 |
| 36 | Gunther, Mackenzie | D | 0 | 0 | 0 | 0 |
| 38 | Dunn, Rhys | F | 0 | 0 | 0 | 4 |
| 39 | Sharma, Jaiden | D | 0 | 0 | 0 | 0 |
| 40 | Giroux-McKay, Marek | F | 0 | 0 | 0 | 0 |
| 41 | Song, Youngwoo | F | 0 | 0 | 0 | 0 |
| 47 | Freeburn, McCoy | F | 0 | 0 | 0 | 0 |
| 49 | McFadden, Ashton | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 31 | Lehouillier, Benett | 0 | 0 | 0 | 0 |
| 77 | Carver, Brooks | 0 | 0 | 0 | 0 |
YYC Jays
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 | Eisenkirch, Jett | F | 2 | 1 | 3 | 0 |
| 21 | Seymour, Jasper | F | 2 | 0 | 2 | 0 |
| 48 | Stewart, Owen | D | 2 | 0 | 2 | 0 |
| 19 | Hamill, Nash | D | 0 | 2 | 2 | 0 |
| 2 | Ferner, Leo | F | 1 | 0 | 1 | 2 |
| 8 | Jordan, Coen | D | 1 | 0 | 1 | 0 |
| 16 | Harding, Lochlan | F | 1 | 0 | 1 | 0 |
| 7 | Bond, Noah | F | 0 | 1 | 1 | 0 |
| 17 | Timberlake, Linden | F | 0 | 1 | 1 | 0 |
| 29 | Sotiropoulos, York | D | 0 | 1 | 1 | 0 |
| 71 | Edmonstone, Jack | F | 0 | 1 | 1 | 2 |
| 18 | Clayton, Maverick | F | 0 | 0 | 0 | 0 |
| 67 | McNabb, Bodie | F | 0 | 0 | 0 | 2 |
| 84 | Morris, Olly | D | 0 | 0 | 0 | 0 |
| 87 | Niemiec, Gibson | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 35 | Kolenick, Matthew | 0 | 0 | 0 | 0 |
| 72 | Boudreau, Louie | 0 | 0 | 0 | 0 |


