Final
Top Gun Selects
Div 2016 Minor
4–9
Capital City Knights
Arena B
Arena BSaturday 4:45 PMRound Robin
Game summary
Top Gun Selects vs Capital City Knights
Division 2016 Minor · Round Robin · Saturday 4:45 PM · Arena B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Top Gun Selects | 0 | 0 | 4 | 4 | 8 | 20 | 33 |
| Capital City Knights | 1 | 3 | 5 | 9 | 3 | 6 | 38 |
Shots on Goal
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TGS | 13 | 8 | 12 | 0 | 33 |
| CAP | 11 | 13 | 14 | 0 | 38 |
Player of the Game
Game events
Play by play
1st Period
07:04
Goal · CAP
12:32
10:15
04:55
00:57
2nd Period
14:36
Goal · CAP
11:39
Goal · CAP
10:39
05:22
05:22
00:05
20:00
3rd Period
15:09
14:36
Goal · CAP
14:29
Goal · CAP
14:15
Goal · TGS
11:50
Goal · TGS
10:19
09:05
Goal · TGS
06:03
Goal · CAP
00:59
Goal · CAP
18:30
12:10
09:19
07:08
Box score
Team rosters
Top Gun Selects
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 0 | McIndoe, Eddie | F | 1 | 0 | 1 | 0 |
| 0 | Yaremko, Tyler | F | 1 | 0 | 1 | 0 |
| 6 | Berting, Eric | F | 1 | 0 | 1 | 0 |
| 71 | Williams, Landon | F | 1 | 0 | 1 | 2 |
| 0 | Perkins, Jack | F | 0 | 1 | 1 | 0 |
| 0 | McIndoe, Cooper | D | 0 | 0 | 0 | 0 |
| 13 | MacDonell, Finley | F | 0 | 0 | 0 | 0 |
| 15 | Ferrier, Alston | D | 0 | 0 | 0 | 2 |
| 20 | Gratton, Jack | F | 0 | 0 | 0 | 0 |
| 23 | Robinson, Hanson | D | 0 | 0 | 0 | 0 |
| 25 | Hughes, Ben | D | 0 | 0 | 0 | 4 |
| 26 | Piper, Eamonn | F | 0 | 0 | 0 | 0 |
| 28 | Duport, William | D | 0 | 0 | 0 | 0 |
| 33 | Moberly, Cash | D | 0 | 0 | 0 | 4 |
| 33 | Monette, Spencer | F | 0 | 0 | 0 | 4 |
| 35 | Alexander, Beckett | F | 0 | 0 | 0 | 0 |
| 37 | Eckert, Emmett | D | 0 | 0 | 0 | 2 |
| 55 | Haley, Kyson | F | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Burge, Chase | 24 | 20 | 4 | 0 |
| 89 | Perrella, Kingston | 14 | 9 | 5 | 0 |
Capital City Knights
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 43 | Callbeck, Bastian | F | 3 | 0 | 3 | 0 |
| 32 | Armstrong, Bauer | F | 2 | 0 | 2 | 0 |
| 35 | Thompson, Landon | F | 1 | 0 | 1 | 2 |
| 36 | Thiessen, Noah | F | 1 | 0 | 1 | 0 |
| 38 | Facciolo, Daniel | F | 1 | 0 | 1 | 2 |
| 39 | Delowski, Ryker | D | 1 | 0 | 1 | 0 |
| 45 | Hergott-Whytock, Cade | D | 0 | 1 | 1 | 0 |
| 47 | Morrissey, Lachlan | D | 0 | 1 | 1 | 2 |
| 0 | Kellens, Tanner | F | 0 | 0 | 0 | 0 |
| 40 | Jongsma, Lincoln | D | 0 | 0 | 0 | 0 |
| 41 | Stewart, Brayden | F | 0 | 0 | 0 | 0 |
| 42 | Wiles, Bennett | D | 0 | 0 | 0 | 0 |
| 48 | Woolley, Colton | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 31 | Sliwkanich, Jaxon | 33 | 29 | 4 | 0 |
| 77 | McCulloch, Leighton | 0 | 0 | 0 | 0 |
