Final
U11 Venom
Div 2017
6–7
2018 Spartan Major
WinSport Event Centre
WinSport Event CentreSaturday 5:30 PMRound Robin
Game summary
U11 Venom vs 2018 Spartan Major
Division 2017 · Round Robin · Saturday 5:30 PM · WinSport Event Centre
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| U11 Venom | 3 | 1 | 2 | 6 | 5 | 10 | 0 |
| 2018 Spartan Major | 2 | 3 | 2 | 7 | 3 | 6 | 0 |
Game events
Play by play
1st Period
14:08
4:59
3:42
Goal · SPA
3:34
00:49
9:15
05:34
2nd Period
12:36
06:15
05:29
0:02
17:25
16:51
3rd Period
08:47
10:59
04:09
04:02
Goal · SPA
17:58
19:18
16:00
10:05
Box score
Team rosters
U11 Venom
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 56 | Yoo, Aiden | F | 3 | 1 | 4 | 0 |
| 53 | Grewal, Jovin | F | 2 | 2 | 4 | 2 |
| 55 | Cameron, Calum | F | 1 | 1 | 2 | 0 |
| 46 | Donisi, Nixon | F | 0 | 2 | 2 | 2 |
| 51 | Reid, Carter | D | 0 | 1 | 1 | 0 |
| 54 | Plewright, Oliver | F | 0 | 1 | 1 | 2 |
| 50 | Duguay, Connor | F | 0 | 0 | 0 | 0 |
| 57 | Payne, Jack | F | 0 | 0 | 0 | 2 |
| 58 | Brown, Jared | D | 0 | 0 | 0 | 2 |
| 59 | Maher, Tj | D | 0 | 0 | 0 | 0 |
| 60 | Tennis, Oliver | F | 0 | 0 | 0 | 0 |
| 61 | Schuler, Avi | D | 0 | 0 | 0 | 0 |
| 62 | Boone, Bennett | F | 0 | 0 | 0 | 0 |
| 64 | Gauthier, Isaac | D | 0 | 0 | 0 | 0 |
| 65 | Leys, Tanner | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 0 | Lubkiwski, Taith | 0 | 0 | 0 | 0 |
| 73 | Woolfsmith, Gray | 0 | 0 | 0 | 0 |
2018 Spartan Major
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 43 | Wickham, Hutton | D | 2 | 1 | 3 | 0 |
| 49 | Tomiuk, Leif | F | 1 | 1 | 2 | 0 |
| 45 | Rieder, Lucas | D | 0 | 2 | 2 | 2 |
| 35 | Tams, Sutton | F | 1 | 0 | 1 | 0 |
| 38 | Robichaud, Camden | F | 1 | 0 | 1 | 0 |
| 40 | Kildaw, Jagger | F | 1 | 0 | 1 | 2 |
| 41 | Grasdahl, Jayse | F | 1 | 0 | 1 | 0 |
| 48 | Desy, Luke | D | 0 | 1 | 1 | 0 |
| 0 | Addington, Maxwell | D | 0 | 0 | 0 | 0 |
| 32 | Mills, Bennett | D | 0 | 0 | 0 | 2 |
| 34 | Porter, Gavin | F | 0 | 0 | 0 | 0 |
| 36 | Tams, Fallon | D | 0 | 0 | 0 | 0 |
| 39 | Craig, Keaton | F | 0 | 0 | 0 | 0 |
| 42 | Belandis, Leo | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Eagle, Easton | 0 | 0 | 0 | 0 |
| 77 | Bleile, Blake | 0 | 0 | 0 | 0 |
