Final
Spartan (17M)
Div 2016 Major
4–6
Spartan
WinSport Event Centre
WinSport Event CentreSaturday 7:15 PMRound Robin
Game summary
Spartan (17M) vs Spartan
Division 2016 Major · Round Robin · Saturday 7:15 PM · WinSport Event Centre
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Spartan (17M) | 0 | 3 | 1 | 4 | 11 | 22 | 0 |
| Spartan | 2 | 2 | 2 | 6 | 3 | 6 | 0 |
Game events
Play by play
1st Period
12:26
Goal · SPA
5:58
7:32
2nd Period
16:20
15:39
Goal · SPA
14:50
Goal · SPA
14:03
05:00
17:47
07:45
3rd Period
11:42
10:32
02:11
16:25
16:41
12:39
12:28
12:22
11:23
09:38
5:59
05:33
04:21
03:33
Box score
Team rosters
Spartan (17M)
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 8 | Mack, Jacob | F | 1 | 1 | 2 | 2 |
| 9 | Fleming, Theo | F | 1 | 0 | 1 | 2 |
| 14 | Cudmore, Carter | D | 1 | 0 | 1 | 2 |
| 17 | Trembicki, Roman | F | 1 | 0 | 1 | 2 |
| 3 | Gustavson, Axl | F | 0 | 1 | 1 | 0 |
| 5 | Kramer, Max | D | 0 | 1 | 1 | 6 |
| 6 | Kaiser, Renim | F | 0 | 0 | 0 | 6 |
| 10 | Dreger, Nolan | F | 0 | 0 | 0 | 0 |
| 11 | Koochin, Jack | F | 0 | 0 | 0 | 0 |
| 12 | Miller, Matix | F | 0 | 0 | 0 | 0 |
| 16 | Butterwick, Parker | D | 0 | 0 | 0 | 2 |
| 18 | Primrose, Chale | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 24 | Westlund, Bodie | 0 | 0 | 0 | 0 |
Spartan
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 0 | Toner, Colton | F | 2 | 1 | 3 | 0 |
| 49 | Dobek, Colton | F | 1 | 2 | 3 | 2 |
| 47 | Piteau, Mason | F | 2 | 0 | 2 | 2 |
| 39 | Light, Brecken | D | 0 | 2 | 2 | 0 |
| 48 | Stamler, Cole | D | 1 | 0 | 1 | 2 |
| 36 | Byman, Anders | D | 0 | 1 | 1 | 0 |
| 38 | Fiander, William | D | 0 | 1 | 1 | 0 |
| 32 | Piche, Hayden | F | 0 | 0 | 0 | 0 |
| 34 | Tams, Sawyer | F | 0 | 0 | 0 | 0 |
| 35 | Haggins, Nixon | F | 0 | 0 | 0 | 0 |
| 40 | Park, Luca | D | 0 | 0 | 0 | 0 |
| 42 | Dolgov, Damian | D | 0 | 0 | 0 | 0 |
| 43 | Zatzek, Jagger | F | 0 | 0 | 0 | 0 |
| 45 | Belandis, George | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 31 | Bonsteel, Thatcher | 0 | 0 | 0 | 0 |
| 77 | Vdovine, Atlas | 0 | 0 | 0 | 0 |
