Final
Top Gun Selects
Div 2016 Minor
4–10
Spartan
Arena C
Arena CSunday 8:15 AMRound Robin
Game summary
Top Gun Selects vs Spartan
Division 2016 Minor · Round Robin · Sunday 8:15 AM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Top Gun Selects | 1 | 1 | 2 | 4 | 5 | 10 | 0 |
| Spartan | 1 | 4 | 5 | 10 | 4 | 8 | 0 |
Game events
Play by play
1st Period
5:34
Goal · SPA
6:08
14:18
4:27
2nd Period
2:58
11:07
Goal · SPA
10:43
Goal · SPA
8:18
Goal · SPA
14:25
0:47
13:18
10:32
2:14
3rd Period
17:59
10:54
Goal · SPA
6:27
6:04
0:22
19:37
1:48
17:18
17:49
4:39
Box score
Team rosters
Top Gun Selects
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 25 | Hughes, Ben | D | 1 | 2 | 3 | 0 |
| 13 | MacDonell, Finley | F | 1 | 1 | 2 | 0 |
| 33 | Moberly, Cash | D | 0 | 2 | 2 | 0 |
| 35 | Alexander, Beckett | F | 1 | 0 | 1 | 0 |
| 23 | Robinson, Hanson | D | 0 | 1 | 1 | 2 |
| 28 | Duport, William | D | 0 | 1 | 1 | 2 |
| 0 | McIndoe, Cooper | D | 0 | 0 | 0 | 0 |
| 0 | McIndoe, Eddie | F | 0 | 0 | 0 | 0 |
| 0 | Perkins, Jack | F | 0 | 0 | 0 | 0 |
| 0 | Yaremko, Tyler | F | 0 | 0 | 0 | 0 |
| 6 | Berting, Eric | F | 0 | 0 | 0 | 0 |
| 15 | Ferrier, Alston | D | 0 | 0 | 0 | 0 |
| 20 | Gratton, Jack | F | 0 | 0 | 0 | 0 |
| 26 | Piper, Eamonn | F | 0 | 0 | 0 | 0 |
| 33 | Monette, Spencer | F | 0 | 0 | 0 | 6 |
| 37 | Eckert, Emmett | D | 0 | 0 | 0 | 0 |
| 55 | Haley, Kyson | F | 0 | 0 | 0 | 0 |
| 71 | Williams, Landon | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Burge, Chase | 0 | 0 | 0 | 0 |
| 89 | Perrella, Kingston | 0 | 0 | 0 | 0 |
Spartan
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 0 | Sawyer, Jax | F | 3 | 2 | 5 | 0 |
| 18 | Bains, Kayson | D | 2 | 0 | 2 | 2 |
| 16 | Hague, Alex | F | 1 | 1 | 2 | 0 |
| 19 | Galarneau, Jonny | F | 1 | 1 | 2 | 2 |
| 5 | Eaton, Benjamin | D | 1 | 0 | 1 | 2 |
| 8 | Irwin, Sayer | F | 0 | 1 | 1 | 0 |
| 3 | Ector, Bryce | D | 0 | 0 | 0 | 0 |
| 6 | Whyte, Corydon | D | 0 | 0 | 0 | 2 |
| 9 | Small, Nathan | F | 0 | 0 | 0 | 0 |
| 10 | McVicar, Jack | D | 0 | 0 | 0 | 0 |
| 12 | Krawczyk, Calder | F | 0 | 0 | 0 | 0 |
| 14 | Towns, Carter | F | 0 | 0 | 0 | 0 |
| 17 | Bradley, Henry | F | 0 | 0 | 0 | 0 |
| 21 | Burns, Conor | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Harder, Josh | 0 | 0 | 0 | 0 |
| 24 | Levie, Declan | 0 | 0 | 0 | 0 |
