Final
Capital City Knights
Div 2016 Minor
6–4
Spartan
Arena C
Arena CSunday 11:45 AMRound Robin
Game summary
Capital City Knights vs Spartan
Division 2016 Minor · Round Robin · Sunday 11:45 AM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Capital City Knights | 2 | 2 | 2 | 6 | 1 | 2 | 0 |
| Spartan | 0 | 1 | 3 | 4 | 2 | 4 | 0 |
Player of the Game
Game events
Play by play
1st Period
10:39
07:07
07:22
2nd Period
6:47
08:03
04:02
3rd Period
17:18
6:35
Goal · SPA
1:48
19:03
15:46
14:10
7:45
Box score
Team rosters
Capital City Knights
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 38 | Facciolo, Daniel | F | 2 | 0 | 2 | 2 |
| 35 | Thompson, Landon | F | 1 | 1 | 2 | 0 |
| 48 | Woolley, Colton | F | 1 | 1 | 2 | 0 |
| 41 | Stewart, Brayden | F | 0 | 2 | 2 | 0 |
| 39 | Delowski, Ryker | D | 1 | 0 | 1 | 0 |
| 42 | Wiles, Bennett | D | 1 | 0 | 1 | 0 |
| 32 | Armstrong, Bauer | F | 0 | 1 | 1 | 0 |
| 40 | Jongsma, Lincoln | D | 0 | 1 | 1 | 0 |
| 43 | Callbeck, Bastian | F | 0 | 1 | 1 | 0 |
| 45 | Hergott-Whytock, Cade | D | 0 | 1 | 1 | 0 |
| 0 | Kellens, Tanner | F | 0 | 0 | 0 | 0 |
| 36 | Thiessen, Noah | F | 0 | 0 | 0 | 0 |
| 47 | Morrissey, Lachlan | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 31 | Sliwkanich, Jaxon | 0 | 0 | 0 | 0 |
| 77 | McCulloch, Leighton | 0 | 0 | 0 | 0 |
Spartan
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 0 | Sawyer, Jax | F | 2 | 0 | 2 | 4 |
| 12 | Krawczyk, Calder | F | 1 | 0 | 1 | 0 |
| 8 | Irwin, Sayer | F | 0 | 1 | 1 | 0 |
| 16 | Hague, Alex | F | 0 | 1 | 1 | 0 |
| 19 | Galarneau, Jonny | F | 0 | 1 | 1 | 0 |
| 3 | Ector, Bryce | D | 0 | 0 | 0 | 0 |
| 5 | Eaton, Benjamin | D | 0 | 0 | 0 | 0 |
| 6 | Whyte, Corydon | D | 0 | 0 | 0 | 0 |
| 9 | Small, Nathan | F | 0 | 0 | 0 | 0 |
| 10 | McVicar, Jack | D | 0 | 0 | 0 | 0 |
| 14 | Towns, Carter | F | 0 | 0 | 0 | 0 |
| 17 | Bradley, Henry | F | 0 | 0 | 0 | 0 |
| 18 | Bains, Kayson | D | 0 | 0 | 0 | 0 |
| 21 | Burns, Conor | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Harder, Josh | 0 | 0 | 0 | 0 |
| 24 | Levie, Declan | 0 | 0 | 0 | 0 |

