Final
Airdrie Stars
Div 2017
6–1
2018 Spartan Major
WinSport Event Centre
WinSport Event CentreSunday 12:00 PMSemifinal
Game summary
Airdrie Stars vs 2018 Spartan Major
Division 2017 · Semifinal · Sunday 12:00 PM · WinSport Event Centre
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Airdrie Stars | 4 | 0 | 2 | 6 | 4 | 8 | 41 |
| 2018 Spartan Major | 1 | 0 | 0 | 1 | 5 | 10 | 28 |
Shots on Goal
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| AIR | 13 | 11 | 17 | 0 | 41 |
| SPA | 9 | 8 | 11 | 0 | 28 |
Player of the Game
Game events
Play by play
1st Period
14:13
13:18
13:03
05:28
00:56
06:58
04:26
2nd Period
16:47
09:11
05:16
02:51
3rd Period
08:49
06:00
19:11
04:23
08:49
Box score
Team rosters
Airdrie Stars
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 76 | Geers, Grayson | F | 2 | 0 | 2 | 2 |
| 8 | Nicholls, Noxin | F | 1 | 1 | 2 | 0 |
| 9 | Richards, Rhett | D | 0 | 2 | 2 | 0 |
| 71 | Colpitts, Jaise | F | 0 | 2 | 2 | 0 |
| 7 | Reid, Jakob | D | 1 | 0 | 1 | 0 |
| 13 | MacLeod, Wyatt | F | 1 | 0 | 1 | 0 |
| 91 | Mashinter, Boston | F | 1 | 0 | 1 | 2 |
| 19 | George, Finley | F | 0 | 1 | 1 | 2 |
| 47 | Dorran, Dalton | F | 0 | 1 | 1 | 2 |
| 11 | Kearley, Cruz | D | 0 | 0 | 0 | 0 |
| 23 | Mercer, Kason | F | 0 | 0 | 0 | 0 |
| 63 | Daubert, Declan | D | 0 | 0 | 0 | 0 |
| 87 | Van Rijn, Weston | D | 0 | 0 | 0 | 0 |
| 88 | Pylypec, Tyson | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Zahara, Hunter | 28 | 27 | 1 | 0 |
| 74 | Laing, Jj | 0 | 0 | 0 | 0 |
2018 Spartan Major
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 35 | Tams, Sutton | F | 1 | 0 | 1 | 0 |
| 41 | Grasdahl, Jayse | F | 0 | 1 | 1 | 0 |
| 0 | Addington, Maxwell | D | 0 | 0 | 0 | 0 |
| 32 | Mills, Bennett | D | 0 | 0 | 0 | 4 |
| 34 | Porter, Gavin | F | 0 | 0 | 0 | 0 |
| 36 | Tams, Fallon | D | 0 | 0 | 0 | 0 |
| 38 | Robichaud, Camden | F | 0 | 0 | 0 | 0 |
| 39 | Craig, Keaton | F | 0 | 0 | 0 | 4 |
| 40 | Kildaw, Jagger | F | 0 | 0 | 0 | 2 |
| 42 | Belandis, Leo | F | 0 | 0 | 0 | 0 |
| 43 | Wickham, Hutton | D | 0 | 0 | 0 | 0 |
| 45 | Rieder, Lucas | D | 0 | 0 | 0 | 0 |
| 48 | Desy, Luke | D | 0 | 0 | 0 | 0 |
| 49 | Tomiuk, Leif | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Eagle, Easton | 41 | 35 | 6 | 0 |
| 77 | Bleile, Blake | 0 | 0 | 0 | 0 |


