Final
Spartan Major
Div 2017
4–3
U11 Venom
Arena B
Arena BSunday 1:15 PMSemifinal
Game summary
Spartan Major vs U11 Venom
Division 2017 · Semifinal · Sunday 1:15 PM · Arena B
Score by period
| Team | 1st | 2nd | 3rd | OT | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Spartan Major | 0 | 2 | 1 | 1 | 4 | 6 | 16 | 0 |
| U11 Venom | 0 | 1 | 2 | 0 | 3 | 11 | 24 | 0 |
Game events
Play by play
1st Period
05:04
02:31
2nd Period
14:18
08:14
00:59
18:11
18:11
17:00
13:12
09:39
08:50
11:22
08:22
3rd Period
16:52
11:56
34:04
20:00
20:00
20:00
16:13
14:57
13:10
00:47
Overtime
00:00
Goal · SPA
Box score
Team rosters
Spartan Major
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 11 | Hopfner, Jackson | F | 1 | 1 | 2 | 0 |
| 10 | Anderson, Reid | D | 1 | 0 | 1 | 2 |
| 13 | Penton, Brooks | F | 1 | 0 | 1 | 0 |
| 20 | Laberge, Lennox | F | 1 | 0 | 1 | 0 |
| 8 | McKellar, Charlie | D | 0 | 1 | 1 | 4 |
| 14 | Knight, Vanden | D | 0 | 1 | 1 | 0 |
| 47 | Thomas, Stone | F | 0 | 1 | 1 | 0 |
| 6 | Pisio, Easton | F | 0 | 0 | 0 | 0 |
| 7 | Statham, Ty | D | 0 | 0 | 0 | 0 |
| 12 | McNary, Will | D | 0 | 0 | 0 | 2 |
| 17 | Carroll-Thomas, Harrison | F | 0 | 0 | 0 | 4 |
| 18 | Deschamps, Ava | F | 0 | 0 | 0 | 0 |
| 22 | McAulay-Gilbart, Wes | F | 0 | 0 | 0 | 2 |
| 34 | Hancock, Benjamin | D | 0 | 0 | 0 | 2 |
| 71 | McCarthy, Jack | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Hoehn, Fletcher | 0 | 0 | 0 | 0 |
| 35 | Walker, Benjamin | 0 | 0 | 0 | 0 |
U11 Venom
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 56 | Yoo, Aiden | F | 2 | 0 | 2 | 0 |
| 55 | Cameron, Calum | F | 1 | 1 | 2 | 0 |
| 53 | Grewal, Jovin | F | 0 | 1 | 1 | 2 |
| 54 | Plewright, Oliver | F | 0 | 1 | 1 | 2 |
| 57 | Payne, Jack | F | 0 | 1 | 1 | 6 |
| 46 | Donisi, Nixon | F | 0 | 0 | 0 | 0 |
| 50 | Duguay, Connor | F | 0 | 0 | 0 | 0 |
| 51 | Reid, Carter | D | 0 | 0 | 0 | 4 |
| 58 | Brown, Jared | D | 0 | 0 | 0 | 0 |
| 59 | Maher, Tj | D | 0 | 0 | 0 | 2 |
| 60 | Tennis, Oliver | F | 0 | 0 | 0 | 2 |
| 61 | Schuler, Avi | D | 0 | 0 | 0 | 2 |
| 62 | Boone, Bennett | F | 0 | 0 | 0 | 4 |
| 64 | Gauthier, Isaac | D | 0 | 0 | 0 | 0 |
| 65 | Leys, Tanner | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 0 | Lubkiwski, Taith | 0 | 0 | 0 | 0 |
| 73 | Woolfsmith, Gray | 0 | 0 | 0 | 0 |
