Final
Riggers
Div 2019
5–4
Spartan
Arena B
Arena BSunday 3:20 PMGold Medal
Game summary
Riggers vs Spartan
Division 2019 · Gold Medal · Sunday 3:20 PM · Arena B
Score by period
| Team | 1st | 2nd | 3rd | OT | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Riggers | 0 | 1 | 3 | 1 | 5 | 7 | 14 | 0 |
| Spartan | 2 | 0 | 2 | 0 | 4 | 3 | 6 | 0 |
Player of the Game
Game events
Play by play
1st Period
02:44
02:09
07:52
07:35
06:07
01:14
2nd Period
05:33
Goal · RIG
02:47
3rd Period
11:43
10:47
Goal · RIG
06:05
Goal · RIG
05:23
01:04
10:02
08:50
16:01
16:52
16:01
Overtime
00:00
Goal · RIG
Box score
Team rosters
Riggers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 48 | Wagner, Braxton | F | 3 | 1 | 4 | 2 |
| 40 | Leard, Kasen | F | 1 | 0 | 1 | 0 |
| 42 | Priddle, Spencer | D | 1 | 0 | 1 | 2 |
| 32 | Yuskow, Owen | F | 0 | 0 | 0 | 0 |
| 34 | Wilkes, Brody | D | 0 | 0 | 0 | 0 |
| 35 | Doucet, Cabot | F | 0 | 0 | 0 | 0 |
| 36 | Olineck, Henry | F | 0 | 0 | 0 | 0 |
| 38 | Rook, Oliver | D | 0 | 0 | 0 | 0 |
| 39 | Bala, Kash | F | 0 | 0 | 0 | 0 |
| 41 | Rumley, Logan | F | 0 | 0 | 0 | 0 |
| 43 | Kaiser, Noah | D | 0 | 0 | 0 | 4 |
| 47 | Kaiser, Hayes | F | 0 | 0 | 0 | 2 |
| 49 | Pobuda, Merrick | D | 0 | 0 | 0 | 2 |
| 52 | Brezinski, Jones | D | 0 | 0 | 0 | 2 |
| 63 | Sahnan, Avery | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 77 | Szabo, Eddie | 0 | 0 | 0 | 0 |
Spartan
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 6 | Evans, Lochlan | D | 2 | 0 | 2 | 0 |
| 5 | Gavin, Hayes | F | 1 | 1 | 2 | 0 |
| 8 | Fyten, Sterling | F | 1 | 0 | 1 | 0 |
| 11 | Piche, Jace | D | 0 | 1 | 1 | 0 |
| 12 | May, Wyatt | F | 0 | 1 | 1 | 6 |
| 14 | Doenz, Niko | F | 0 | 1 | 1 | 0 |
| 3 | Gavin, Nash | D | 0 | 0 | 0 | 0 |
| 9 | Balfour, Lucas | F | 0 | 0 | 0 | 0 |
| 10 | LaGarde, Oscar | D | 0 | 0 | 0 | 0 |
| 16 | Lewko, Fischer | D | 0 | 0 | 0 | 0 |
| 17 | Heal, Hank | F | 0 | 0 | 0 | 0 |
| 19 | Park, Pryce | F | 0 | 0 | 0 | 0 |
| 21 | Park, Matteo | F | 0 | 0 | 0 | 0 |
| 22 | Auger, Noah | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Koscianski, Eli | 0 | 0 | 0 | 0 |
| 24 | Gaulton, Jack | 0 | 0 | 0 | 0 |
