Final
Spartan
Div 2016 Minor
0–1
Capital City Knights
Arena C
Arena CSunday 3:35 PMGold Medal
Game summary
Spartan vs Capital City Knights
Division 2016 Minor · Gold Medal · Sunday 3:35 PM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Spartan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capital City Knights | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
No plays recorded.
Box score
Team rosters
Spartan
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 0 | Sawyer, Jax | F | 0 | 0 | 0 | 0 |
| 3 | Ector, Bryce | D | 0 | 0 | 0 | 0 |
| 5 | Eaton, Benjamin | D | 0 | 0 | 0 | 0 |
| 6 | Whyte, Corydon | D | 0 | 0 | 0 | 0 |
| 8 | Irwin, Sayer | F | 0 | 0 | 0 | 0 |
| 9 | Small, Nathan | F | 0 | 0 | 0 | 0 |
| 10 | McVicar, Jack | D | 0 | 0 | 0 | 0 |
| 12 | Krawczyk, Calder | F | 0 | 0 | 0 | 0 |
| 14 | Towns, Carter | F | 0 | 0 | 0 | 0 |
| 16 | Hague, Alex | F | 0 | 0 | 0 | 0 |
| 17 | Bradley, Henry | F | 0 | 0 | 0 | 0 |
| 18 | Bains, Kayson | D | 0 | 0 | 0 | 0 |
| 19 | Galarneau, Jonny | F | 0 | 0 | 0 | 0 |
| 21 | Burns, Conor | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Harder, Josh | 0 | 0 | 0 | 0 |
| 24 | Levie, Declan | 0 | 0 | 0 | 0 |
Capital City Knights
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 0 | Kellens, Tanner | F | 0 | 0 | 0 | 0 |
| 32 | Armstrong, Bauer | F | 0 | 0 | 0 | 0 |
| 35 | Thompson, Landon | F | 0 | 0 | 0 | 0 |
| 36 | Thiessen, Noah | F | 0 | 0 | 0 | 0 |
| 38 | Facciolo, Daniel | F | 0 | 0 | 0 | 0 |
| 39 | Delowski, Ryker | D | 0 | 0 | 0 | 0 |
| 40 | Jongsma, Lincoln | D | 0 | 0 | 0 | 0 |
| 41 | Stewart, Brayden | F | 0 | 0 | 0 | 0 |
| 42 | Wiles, Bennett | D | 0 | 0 | 0 | 0 |
| 43 | Callbeck, Bastian | F | 0 | 0 | 0 | 0 |
| 45 | Hergott-Whytock, Cade | D | 0 | 0 | 0 | 0 |
| 47 | Morrissey, Lachlan | D | 0 | 0 | 0 | 0 |
| 48 | Woolley, Colton | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 31 | Sliwkanich, Jaxon | 0 | 0 | 0 | 0 |
| 77 | McCulloch, Leighton | 0 | 0 | 0 | 0 |
