Final
YYC Jays
Div 2018
4–0
Bandits
WinSport Event Centre
WinSport Event CentreSunday 3:50 PMGold Medal
Game summary
YYC Jays vs Bandits
Division 2018 · Gold Medal · Sunday 3:50 PM · WinSport Event Centre
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| YYC Jays | 0 | 4 | 0 | 4 | 6 | 12 | 47 |
| Bandits | 0 | 0 | 0 | 0 | 5 | 10 | 32 |
Shots on Goal
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| YYC | 11 | 17 | 19 | 0 | 47 |
| BAN | 8 | 11 | 13 | 0 | 32 |
Player of the Game
Game events
Play by play
1st Period
11:49
06:32
05:40
2nd Period
17:28
14:49
13:26
01:43
12:13
3rd Period
16:05
12:21
08:49
08:30
03:17
03:17
00:07
Box score
Team rosters
YYC Jays
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 7 | Bond, Noah | F | 1 | 1 | 2 | 2 |
| 71 | Edmonstone, Jack | F | 0 | 2 | 2 | 2 |
| 10 | Eisenkirch, Jett | F | 1 | 0 | 1 | 0 |
| 18 | Clayton, Maverick | F | 1 | 0 | 1 | 0 |
| 87 | Niemiec, Gibson | F | 1 | 0 | 1 | 0 |
| 2 | Ferner, Leo | F | 0 | 1 | 1 | 2 |
| 8 | Jordan, Coen | D | 0 | 1 | 1 | 2 |
| 17 | Timberlake, Linden | F | 0 | 1 | 1 | 2 |
| 19 | Hamill, Nash | D | 0 | 1 | 1 | 0 |
| 16 | Harding, Lochlan | F | 0 | 0 | 0 | 2 |
| 21 | Seymour, Jasper | F | 0 | 0 | 0 | 0 |
| 29 | Sotiropoulos, York | D | 0 | 0 | 0 | 0 |
| 48 | Stewart, Owen | D | 0 | 0 | 0 | 0 |
| 67 | McNabb, Bodie | F | 0 | 0 | 0 | 0 |
| 84 | Morris, Olly | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 35 | Kolenick, Matthew | 0 | 0 | 0 | 0 |
| 72 | Boudreau, Louie | 32 | 32 | 0 | 0 |
Bandits
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | Rice, Sutter | D | 0 | 0 | 0 | 2 |
| 4 | Buchanan, Beckham | F | 0 | 0 | 0 | 0 |
| 6 | Wood, Carter | D | 0 | 0 | 0 | 4 |
| 13 | Parks, Gabriel | D | 0 | 0 | 0 | 0 |
| 15 | Habberfield, Beckett | F | 0 | 0 | 0 | 0 |
| 20 | Tobin, Aubree | F | 0 | 0 | 0 | 2 |
| 23 | Stajkowski, Abigail | F | 0 | 0 | 0 | 0 |
| 25 | Pi, Carter | F | 0 | 0 | 0 | 2 |
| 26 | Ferguson, Ellie | F | 0 | 0 | 0 | 0 |
| 28 | Powell, Rory | F | 0 | 0 | 0 | 0 |
| 33 | Head, Zakk | F | 0 | 0 | 0 | 0 |
| 37 | Wall, Jordyn | D | 0 | 0 | 0 | 0 |
| 55 | Rees, Ava | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Lally, Vaughn | 0 | 0 | 0 | 0 |
| 89 | Stajkowski, Madison | 47 | 43 | 4 | 0 |

