Final
U11 Venom
Div 2017
4–3
2018 Spartan Major
Arena C
Arena CSunday 5:40 PMBronze Medal
Game summary
U11 Venom vs 2018 Spartan Major
Division 2017 · Bronze Medal · Sunday 5:40 PM · Arena C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| U11 Venom | 0 | 2 | 1 | 4 | 9 | 18 | 0 |
| 2018 Spartan Major | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Game events
Play by play
1st Period
2:31
2nd Period
8:14
Goal · SPA
—
0:59
Goal · SPA
—
14:18
16:52
18:11
17:00
13:12
11:52
9:39
3rd Period
3:44
Goal · SPA
—
11:56
20:00
16:13
0:47
Box score
Team rosters
U11 Venom
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 56 | Yoo, Aiden | F | 2 | 0 | 2 | 0 |
| 55 | Cameron, Calum | F | 1 | 1 | 2 | 0 |
| 53 | Grewal, Jovin | F | 0 | 1 | 1 | 2 |
| 54 | Plewright, Oliver | F | 0 | 1 | 1 | 2 |
| 57 | Payne, Jack | F | 0 | 1 | 1 | 2 |
| 46 | Donisi, Nixon | F | 0 | 0 | 0 | 0 |
| 50 | Duguay, Connor | F | 0 | 0 | 0 | 0 |
| 51 | Reid, Carter | D | 0 | 0 | 0 | 4 |
| 58 | Brown, Jared | D | 0 | 0 | 0 | 0 |
| 59 | Maher, Tj | D | 0 | 0 | 0 | 0 |
| 60 | Tennis, Oliver | F | 0 | 0 | 0 | 2 |
| 61 | Schuler, Avi | D | 0 | 0 | 0 | 2 |
| 62 | Boone, Bennett | F | 0 | 0 | 0 | 4 |
| 64 | Gauthier, Isaac | D | 0 | 0 | 0 | 0 |
| 65 | Leys, Tanner | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 0 | Lubkiwski, Taith | 0 | 0 | 0 | 0 |
| 73 | Woolfsmith, Gray | 0 | 0 | 0 | 0 |
2018 Spartan Major
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 0 | Addington, Maxwell | D | 0 | 0 | 0 | 0 |
| 32 | Mills, Bennett | D | 0 | 0 | 0 | 0 |
| 34 | Porter, Gavin | F | 0 | 0 | 0 | 0 |
| 35 | Tams, Sutton | F | 0 | 0 | 0 | 0 |
| 36 | Tams, Fallon | D | 0 | 0 | 0 | 0 |
| 38 | Robichaud, Camden | F | 0 | 0 | 0 | 0 |
| 39 | Craig, Keaton | F | 0 | 0 | 0 | 0 |
| 40 | Kildaw, Jagger | F | 0 | 0 | 0 | 0 |
| 41 | Grasdahl, Jayse | F | 0 | 0 | 0 | 0 |
| 42 | Belandis, Leo | F | 0 | 0 | 0 | 0 |
| 43 | Wickham, Hutton | D | 0 | 0 | 0 | 0 |
| 45 | Rieder, Lucas | D | 0 | 0 | 0 | 0 |
| 48 | Desy, Luke | D | 0 | 0 | 0 | 0 |
| 49 | Tomiuk, Leif | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 29 | Eagle, Easton | 0 | 0 | 0 | 0 |
| 77 | Bleile, Blake | 0 | 0 | 0 | 0 |
