Final
2016 Quebec Nordiques
Div 2016
6–8
2016 Hartford Whalers
Rink C
Rink CSaturday 10:45 AMRound Robin
Game summary
2016 Quebec Nordiques vs 2016 Hartford Whalers
Division 2016 · Round Robin · Saturday 10:45 AM · Rink C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2016 Quebec Nordiques | 2 | 1 | 3 | 6 | 1 | 2 | 0 |
| 2016 Hartford Whalers | 1 | 2 | 5 | 8 | 1 | 2 | 0 |
Game events
Play by play
1st Period
13:21
12:22
9:58
2nd Period
15:19
Goal · QN
5:27
Goal · HW
3:22
Goal · HW
3rd Period
18:45
17:31
12:27
Goal · QN
12:14
Goal · QN
8:55
6:14
Goal · HW
4:12
Goal · HW
3:09
18:15
13:23
Box score
Team rosters
2016 Quebec Nordiques
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 | Pfeiffer, Bennet | F | 3 | 2 | 5 | 0 |
| 11 | Bruce, Duncan | F | 1 | 1 | 2 | 0 |
| 26 | Pregernig, Jackson | F | 1 | 0 | 1 | 0 |
| 40 | Belandis, George | D | 1 | 0 | 1 | 0 |
| 8 | Byman, Anders | F | 0 | 1 | 1 | 0 |
| 29 | Piche, Hayden | F | 0 | 1 | 1 | 0 |
| 4 | Park, Luca | F | 0 | 0 | 0 | 2 |
| 19 | Heck, Kade | F | 0 | 0 | 0 | 0 |
| 20 | Antignani, Jacob | F | 0 | 0 | 0 | 0 |
| 21 | Bradley, Henry | F | 0 | 0 | 0 | 0 |
| 52 | Wu, Benjamin | D | 0 | 0 | 0 | 0 |
| 77 | Ferguson, Magnus | D | 0 | 0 | 0 | 0 |
| 92 | Murray, Kannon | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 33 | Bruce, Arthur | 0 | 0 | 0 | 0 |
2016 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 | Warren, Ben | F | 3 | 1 | 4 | 0 |
| 4 | Head, Page | F | 1 | 2 | 3 | 0 |
| 16 | McFadden, Spencer | F | 1 | 2 | 3 | 0 |
| 94 | Piteau, Mason | D | 2 | 0 | 2 | 0 |
| 20 | Catellier, Patrick | F | 1 | 0 | 1 | 0 |
| 9 | Flemming, Theo | F | 0 | 1 | 1 | 0 |
| 11 | Gustavson, Axl | F | 0 | 1 | 1 | 0 |
| 5 | Benson, Ethan | F | 0 | 0 | 0 | 0 |
| 22 | Burns, Conor | F | 0 | 0 | 0 | 0 |
| 24 | Anderson, Grae | F | 0 | 0 | 0 | 0 |
| 44 | Kolysher, Jax | D | 0 | 0 | 0 | 0 |
| 74 | Stamler, Cole | D | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Van Heuvel, Arabella | 0 | 0 | 0 | 0 |
