Final
2015 Colorado Rockies
Div 2015
7–3
2015 Minnesota North Stars
Rink B
Rink BSaturday 12:30 PMRound Robin
Game summary
2015 Colorado Rockies vs 2015 Minnesota North Stars
Division 2015 · Round Robin · Saturday 12:30 PM · Rink B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2015 Colorado Rockies | 1 | 5 | 1 | 7 | 4 | 8 | 0 |
| 2015 Minnesota North Stars | 0 | 3 | 0 | 3 | 2 | 4 | 0 |
Game events
Play by play
1st Period
1:20
7:09
2nd Period
19:30
13:00
11:51
10:43
Goal · CR
9:50
8:59
4:54
0:12
12:30
12:30
11:38
3rd Period
3:24
14:26
2:39
Box score
Team rosters
2015 Colorado Rockies
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 28 | Colpitts, Kaison | F | 1 | 3 | 4 | 0 |
| 14 | Collin, Hendricks | F | 0 | 3 | 3 | 2 |
| 63 | Sabourin, Cole | D | 2 | 0 | 2 | 0 |
| 86 | Cargill, Kellan | D | 1 | 1 | 2 | 0 |
| 5 | Roussel, Brooks | F | 1 | 0 | 1 | 0 |
| 15 | Beach, Chase | F | 1 | 0 | 1 | 0 |
| 27 | Gardner, Griffen | F | 1 | 0 | 1 | 2 |
| 3 | Jaworski, Luke | F | 0 | 1 | 1 | 2 |
| 16 | Cottreau, Eli | F | 0 | 1 | 1 | 0 |
| 9 | Pittner, Rhett | F | 0 | 0 | 0 | 2 |
| 22 | Yakilevich, Couper | F | 0 | 0 | 0 | 0 |
| 26 | Tinordi, Mercer | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 30 | Sauve, Benoit | 37 | 30 | 7 | 0 |
2015 Minnesota North Stars
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 23 | Galarneau, Jaxson | F | 1 | 1 | 2 | 0 |
| 4 | Warsylewicz, Henry | F | 1 | 0 | 1 | 0 |
| 7 | Tereshchenko, Evgeniy | F | 1 | 0 | 1 | 0 |
| 9 | Coad, Edward | F | 0 | 1 | 1 | 0 |
| 24 | Schultz, Zennon | F | 0 | 1 | 1 | 0 |
| 55 | Doucette, Tanner | D | 0 | 1 | 1 | 0 |
| 14 | Bembridge, Thomas | F | 0 | 0 | 0 | 0 |
| 18 | Hood, Kaleb | F | 0 | 0 | 0 | 0 |
| 20 | Schultz, Landon | F | 0 | 0 | 0 | 2 |
| 53 | Munro, Xavier | D | 0 | 0 | 0 | 0 |
| 57 | Mills, Tristan | D | 0 | 0 | 0 | 2 |
| 91 | Sydorko, Hayden | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 20 | Bovey, Boston | 36 | 33 | 3 | 0 |
