Final
2015 Quebec Nordiques
Div 2015
8–8
2015 Hartford Whalers
Rink C
Rink CSaturday 12:30 PMRound Robin
Game summary
2015 Quebec Nordiques vs 2015 Hartford Whalers
Division 2015 · Round Robin · Saturday 12:30 PM · Rink C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2015 Quebec Nordiques | 2 | 3 | 3 | 8 | 3 | 8 | 0 |
| 2015 Hartford Whalers | 3 | 3 | 2 | 8 | 3 | 8 | 0 |
Game events
Play by play
1st Period
12:15
Goal · QN
10:31
Goal · HW
8:40
Goal · QN
6:15
3:42
3:45
0:06
0:06
2nd Period
19:13
17:13
13:50
12:37
Goal · HW
11:26
6:20
3:02
1:16
3rd Period
10:18
9:50
5:45
Goal · QN
2:23
1:22
3:07
Box score
Team rosters
2015 Quebec Nordiques
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 11 | Festa, Marcus | F | 4 | 1 | 5 | 0 |
| 92 | Baunemann, Paxton | D | 1 | 2 | 3 | 0 |
| 26 | Flynn-Belanger, Daxton | F | 0 | 2 | 2 | 0 |
| 13 | Smolley, Jett | F | 1 | 0 | 1 | 0 |
| 19 | Carey, Spencer | F | 1 | 0 | 1 | 0 |
| 20 | Gravelle, Bailey | F | 1 | 0 | 1 | 4 |
| 8 | Miller, Dane | F | 0 | 1 | 1 | 2 |
| 21 | Bodell, Jack | F | 0 | 1 | 1 | 0 |
| 29 | Mackenzie, Carter | F | 0 | 1 | 1 | 0 |
| 4 | Churchill, Ethan | F | 0 | 0 | 0 | 2 |
| 52 | Reid, Calder | D | 0 | 0 | 0 | 0 |
| 77 | Muminovic, Eisa | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 33 | Rusnack, Mason | 0 | 0 | 0 | 0 |
2015 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 | Tomiuk Jr, Olaf | F | 3 | 0 | 3 | 0 |
| 9 | Hayes, Jase | F | 2 | 1 | 3 | 0 |
| 20 | Gustavson, Ritter | F | 2 | 1 | 3 | 0 |
| 74 | Lankester, Freddie | D | 1 | 2 | 3 | 2 |
| 94 | Androulidakas, Zach | D | 0 | 2 | 2 | 0 |
| 4 | Keith, Boden | F | 0 | 1 | 1 | 2 |
| 5 | Spengler, Harrison | F | 0 | 1 | 1 | 0 |
| 16 | Blin, Braxton | F | 0 | 1 | 1 | 0 |
| 11 | Hlushko, Emerson | F | 0 | 0 | 0 | 0 |
| 22 | Berg, Oliver | F | 0 | 0 | 0 | 0 |
| 24 | Martini, Gus | F | 0 | 0 | 0 | 0 |
| 44 | Dhaliwal, Aaryen | D | 0 | 0 | 0 | 4 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Johnston, Nash | 0 | 0 | 0 | 0 |
