Final
2016 Colorado Rockies
Div 2016
6–10
2016 Hartford Whalers
Rink B
Rink BSaturday 4:00 PMRound Robin
Game summary
2016 Colorado Rockies vs 2016 Hartford Whalers
Division 2016 · Round Robin · Saturday 4:00 PM · Rink B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2016 Colorado Rockies | 2 | 6 | 0 | 6 | 9 | 18 | 0 |
| 2016 Hartford Whalers | 3 | 4 | 1 | 10 | 6 | 12 | 0 |
Game events
Play by play
1st Period
5:23
4:07
2:07
1:40
Goal · HW
1:29
Goal · HW
0:45
2nd Period
19:31
18:24
Goal · HW
17:49
16:32
13:14
Goal · HW
10:01
Goal · CR
8:53
1:03
Goal · CR
0:39
Goal · CR
0:27
14:55
11:31
9:49
8:16
4:08
3:04
3rd Period
4:23
17:52
13:52
13:05
12:44
11:51
8:09
6:26
1:09
Box score
Team rosters
2016 Colorado Rockies
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 63 | Tackney, Matty | D | 2 | 1 | 3 | 2 |
| 86 | Haggins, Nixon | D | 2 | 0 | 2 | 2 |
| 9 | Wilson, Brody | F | 1 | 1 | 2 | 0 |
| 15 | May, Ellis | F | 1 | 1 | 2 | 6 |
| 16 | Miller, Colton | F | 1 | 0 | 1 | 0 |
| 26 | Swagerty, Grayson | F | 1 | 0 | 1 | 0 |
| 5 | Sotto, Mateo | F | 0 | 1 | 1 | 4 |
| 22 | Light, Brecken | F | 0 | 1 | 1 | 0 |
| 4 | Jevne, Jaxson | F | 0 | 0 | 0 | 2 |
| 14 | Munir, Malik | F | 0 | 0 | 0 | 0 |
| 27 | Parsons, Charlie | F | 0 | 0 | 0 | 2 |
| 28 | Dreger, Nolan | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 30 | Hoehn, Fletcher | 42 | 32 | 10 | 0 |
2016 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 | Warren, Ben | F | 2 | 2 | 4 | 2 |
| 16 | McFadden, Spencer | F | 2 | 0 | 2 | 2 |
| 94 | Piteau, Mason | D | 1 | 1 | 2 | 2 |
| 4 | Head, Page | F | 1 | 0 | 1 | 2 |
| 11 | Gustavson, Axl | F | 1 | 0 | 1 | 0 |
| 22 | Burns, Conor | F | 1 | 0 | 1 | 0 |
| 5 | Benson, Ethan | F | 0 | 1 | 1 | 0 |
| 24 | Anderson, Grae | F | 0 | 1 | 1 | 0 |
| 9 | Flemming, Theo | F | 0 | 0 | 0 | 0 |
| 20 | Catellier, Patrick | F | 0 | 0 | 0 | 2 |
| 44 | Kolysher, Jax | D | 0 | 0 | 0 | 2 |
| 74 | Stamler, Cole | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Van Heuvel, Arabella | 36 | 30 | 6 | 0 |
