Final
2015 Colorado Rockies
Div 2015
4–4
2015 Hartford Whalers
Rink B
Rink BSaturday 5:45 PMRound Robin
Game summary
2015 Colorado Rockies vs 2015 Hartford Whalers
Division 2015 · Round Robin · Saturday 5:45 PM · Rink B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2015 Colorado Rockies | 2 | 1 | 1 | 4 | 7 | 22 | 0 |
| 2015 Hartford Whalers | 0 | 1 | 3 | 4 | 6 | 20 | 0 |
Game events
Play by play
1st Period
9:09
8:12
Goal · CR
10:38
5:56
2nd Period
17:49
Goal · CR
14:20
19:02
16:41
3:33
3:13
3rd Period
11:57
Goal · HW
10:09
8:37
Goal · HW
6:16
Goal · HW
19:24
19:24
17:21
12:55
10:16
10:16
2:00
Box score
Team rosters
2015 Colorado Rockies
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 5 | Roussel, Brooks | F | 2 | 0 | 2 | 0 |
| 14 | Collin, Hendricks | F | 1 | 0 | 1 | 0 |
| 16 | Cottreau, Eli | F | 1 | 0 | 1 | 0 |
| 9 | Pittner, Rhett | F | 0 | 1 | 1 | 12 |
| 22 | Yakilevich, Couper | F | 0 | 1 | 1 | 0 |
| 3 | Jaworski, Luke | F | 0 | 0 | 0 | 2 |
| 15 | Beach, Chase | F | 0 | 0 | 0 | 4 |
| 26 | Tinordi, Mercer | F | 0 | 0 | 0 | 0 |
| 27 | Gardner, Griffen | F | 0 | 0 | 0 | 4 |
| 28 | Colpitts, Kaison | F | 0 | 0 | 0 | 0 |
| 63 | Sabourin, Cole | D | 0 | 0 | 0 | 0 |
| 86 | Cargill, Kellan | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 30 | Sauve, Benoit | 35 | 31 | 4 | 0 |
2015 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 20 | Gustavson, Ritter | F | 2 | 0 | 2 | 0 |
| 9 | Hayes, Jase | F | 1 | 1 | 2 | 0 |
| 10 | Tomiuk Jr, Olaf | F | 1 | 0 | 1 | 2 |
| 4 | Keith, Boden | F | 0 | 0 | 0 | 10 |
| 5 | Spengler, Harrison | F | 0 | 0 | 0 | 2 |
| 11 | Hlushko, Emerson | F | 0 | 0 | 0 | 0 |
| 16 | Blin, Braxton | F | 0 | 0 | 0 | 0 |
| 22 | Berg, Oliver | F | 0 | 0 | 0 | 0 |
| 24 | Martini, Gus | F | 0 | 0 | 0 | 2 |
| 44 | Dhaliwal, Aaryen | D | 0 | 0 | 0 | 0 |
| 74 | Lankester, Freddie | D | 0 | 0 | 0 | 2 |
| 94 | Androulidakas, Zach | D | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Johnston, Nash | 42 | 38 | 4 | 0 |
