Final
2017 Minnesota North Stars
Div 2017
3–2
2017 Hartford Whalers
Rink C
Rink CFriday 2:00 PMRound Robin
Game summary
2017 Minnesota North Stars vs 2017 Hartford Whalers
Division 2017 · Round Robin · Friday 2:00 PM · Rink C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2017 Minnesota North Stars | 3 | 0 | 1 | 3 | 4 | 8 | 0 |
| 2017 Hartford Whalers | 1 | 0 | 1 | 2 | 2 | 4 | 0 |
Game events
Play by play
1st Period
10:20
3:55
0:30
—
Goal · MN
—
3:20
—
Penalty · MN
—
Hooking · 2 min · Minor
3rd Period
9:20
4:47
18:20
13:30
12:50
5:51
Box score
Team rosters
2017 Minnesota North Stars
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 53 | Elliott, Brayden | D | 1 | 1 | 2 | 0 |
| 20 | Campbell, Becket | F | 1 | 0 | 1 | 0 |
| 23 | Primrose, Chale | F | 1 | 0 | 1 | 0 |
| 9 | Hopfner, Jackson | F | 0 | 1 | 1 | 2 |
| 14 | Robichaud, Camden | F | 0 | 1 | 1 | 0 |
| 24 | Derksen, Austin | F | 0 | 1 | 1 | 2 |
| 4 | Mack, Jacob | F | 0 | 0 | 0 | 2 |
| 7 | Deman, Porter | F | 0 | 0 | 0 | 0 |
| 18 | Graham, Kaston | F | 0 | 0 | 0 | 0 |
| 55 | Cormack, Bennett | D | 0 | 0 | 0 | 0 |
| 57 | Lee, Liam | D | 0 | 0 | 0 | 0 |
| 91 | Reid, Carter | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 20 | Zahara, Hunter | 0 | 0 | 0 | 0 |
2017 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 4 | McNary, William | F | 2 | 0 | 2 | 0 |
| 11 | O'Connell, Grayson | F | 0 | 2 | 2 | 0 |
| 10 | Moffat, Hudson | F | 0 | 1 | 1 | 0 |
| 5 | McKellar, Charlie | F | 0 | 0 | 0 | 0 |
| 9 | McAulay-Gilbart, Wes | F | 0 | 0 | 0 | 0 |
| 16 | Collin, Oliver | F | 0 | 0 | 0 | 0 |
| 20 | Carrol-Thomas, Harrison | F | 0 | 0 | 0 | 2 |
| 22 | Fischer, Banks | F | 0 | 0 | 0 | 0 |
| 24 | Bennett, Jordan | F | 0 | 0 | 0 | 0 |
| 44 | Koochin, Jack | D | 0 | 0 | 0 | 0 |
| 74 | Desy, Luke | D | 0 | 0 | 0 | 0 |
| 94 | Walker, Corbin | D | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Panter, Cam | 0 | 0 | 0 | 0 |
