Final
2015 Hartford Whalers
Div 2015
5–4
2015 Minnesota North Stars
Rink C
Rink CSunday 12:30 PMSemifinal
Game summary
2015 Hartford Whalers vs 2015 Minnesota North Stars
Division 2015 · Semifinal · Sunday 12:30 PM · Rink C
Score by period
| Team | 1st | 2nd | 3rd | OT | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 2015 Hartford Whalers | 1 | 2 | 1 | 1 | 5 | 3 | 6 | 0 |
| 2015 Minnesota North Stars | 0 | 2 | 2 | 0 | 4 | 5 | 10 | 0 |
Game events
Play by play
1st Period
3:15
Goal · HW
9:54
3:09
2:27
2nd Period
15:46
12:33
2:01
0:39
9:45
8:58
6:01
3rd Period
18:58
9:12
Goal · MN
2:22
14:30
14:30
Overtime
00:00
Goal · HW
Box score
Team rosters
2015 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 20 | Gustavson, Ritter | F | 2 | 0 | 2 | 0 |
| 74 | Lankester, Freddie | D | 1 | 1 | 2 | 0 |
| 4 | Keith, Boden | F | 1 | 0 | 1 | 4 |
| 16 | Blin, Braxton | F | 1 | 0 | 1 | 0 |
| 9 | Hayes, Jase | F | 0 | 1 | 1 | 0 |
| 10 | Tomiuk Jr, Olaf | F | 0 | 1 | 1 | 2 |
| 11 | Hlushko, Emerson | F | 0 | 1 | 1 | 0 |
| 94 | Androulidakas, Zach | D | 0 | 1 | 1 | 0 |
| 5 | Spengler, Harrison | F | 0 | 0 | 0 | 0 |
| 22 | Berg, Oliver | F | 0 | 0 | 0 | 0 |
| 24 | Martini, Gus | F | 0 | 0 | 0 | 0 |
| 44 | Dhaliwal, Aaryen | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Johnston, Nash | 0 | 0 | 0 | 0 |
2015 Minnesota North Stars
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 9 | Coad, Edward | F | 2 | 1 | 3 | 2 |
| 14 | Bembridge, Thomas | F | 1 | 1 | 2 | 0 |
| 23 | Galarneau, Jaxson | F | 1 | 1 | 2 | 2 |
| 53 | Munro, Xavier | D | 0 | 1 | 1 | 0 |
| 4 | Warsylewicz, Henry | F | 0 | 0 | 0 | 0 |
| 7 | Tereshchenko, Evgeniy | F | 0 | 0 | 0 | 0 |
| 18 | Hood, Kaleb | F | 0 | 0 | 0 | 2 |
| 20 | Schultz, Landon | F | 0 | 0 | 0 | 0 |
| 24 | Schultz, Zennon | F | 0 | 0 | 0 | 0 |
| 55 | Doucette, Tanner | D | 0 | 0 | 0 | 0 |
| 57 | Mills, Tristan | D | 0 | 0 | 0 | 2 |
| 91 | Sydorko, Hayden | D | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 20 | Bovey, Boston | 0 | 0 | 0 | 0 |
