Final
2017 Hartford Whalers
Div 2017
7–5
2017 Quebec Nordiques
Rink C
Rink CSunday 2:15 PMBronze Medal
Game summary
2017 Hartford Whalers vs 2017 Quebec Nordiques
Division 2017 · Bronze Medal · Sunday 2:15 PM · Rink C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2017 Hartford Whalers | 1 | 2 | 4 | 7 | 1 | 2 | 0 |
| 2017 Quebec Nordiques | 1 | 3 | 1 | 5 | 4 | 8 | 0 |
Game events
Play by play
1st Period
5:17
2:43
Goal · HW
4:58
2nd Period
18:13
14:21
Goal · QN
8:49
Goal · QN
7:52
6:17
Goal · HW
18:23
5:17
3rd Period
10:46
10:14
8:51
4:43
0:48.6
Goal · HW
6:51
0:48.6
Box score
Team rosters
2017 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 11 | O'Connell, Grayson | F | 2 | 1 | 3 | 0 |
| 44 | Koochin, Jack | D | 2 | 0 | 2 | 0 |
| 4 | McNary, William | F | 1 | 0 | 1 | 0 |
| 10 | Moffat, Hudson | F | 1 | 0 | 1 | 0 |
| 24 | Bennett, Jordan | F | 1 | 0 | 1 | 0 |
| 9 | McAulay-Gilbart, Wes | F | 0 | 1 | 1 | 0 |
| 16 | Collin, Oliver | F | 0 | 1 | 1 | 0 |
| 20 | Carrol-Thomas, Harrison | F | 0 | 1 | 1 | 0 |
| 5 | McKellar, Charlie | F | 0 | 0 | 0 | 2 |
| 22 | Fischer, Banks | F | 0 | 0 | 0 | 0 |
| 74 | Desy, Luke | D | 0 | 0 | 0 | 0 |
| 94 | Walker, Corbin | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Panter, Cam | 0 | 0 | 0 | 0 |
2017 Quebec Nordiques
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 77 | Anderson, Reid | D | 2 | 0 | 2 | 0 |
| 19 | Nicholls, Noxin | F | 0 | 2 | 2 | 0 |
| 11 | Thomas, Stone | F | 1 | 0 | 1 | 2 |
| 13 | Colpitts, Jaise | F | 1 | 0 | 1 | 2 |
| 26 | Do, Jireh | F | 1 | 0 | 1 | 2 |
| 8 | Butterwick, Parker | F | 0 | 1 | 1 | 0 |
| 4 | Mills, Bennett | F | 0 | 0 | 0 | 2 |
| 20 | Eskelson, Karter | F | 0 | 0 | 0 | 0 |
| 21 | Remenda, Connor | F | 0 | 0 | 0 | 0 |
| 29 | Tomiuk, Leif | F | 0 | 0 | 0 | 0 |
| 40 | Quesnel Theberge, George | D | 0 | 0 | 0 | 0 |
| 52 | Kornik, Parker | D | 0 | 0 | 0 | 0 |
| 92 | Galarneau, Jonathan | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 33 | Eagle, Easton | 0 | 0 | 0 | 0 |
