Final
2016 Hartford Whalers
Div 2016
6–5
2016 Quebec Nordiques
Rink B
Rink BSunday 4:00 PMGold Medal
Game summary
2016 Hartford Whalers vs 2016 Quebec Nordiques
Division 2016 · Gold Medal · Sunday 4:00 PM · Rink B
Score by period
| Team | 1st | 2nd | 3rd | OT | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 2016 Hartford Whalers | 4 | 0 | 1 | 1 | 6 | 1 | 2 | 0 |
| 2016 Quebec Nordiques | 1 | 3 | 1 | 0 | 5 | 2 | 4 | 0 |
Game events
Play by play
1st Period
7:11
Goal · HW
6:50
5:41
3:18
19:27
Goal · QN
4:12
2:21
2nd Period
17:04
16:26
2:08
Goal · QN
4:23
3rd Period
16:48
16:35
Overtime
0:00
Goal · HW
Box score
Team rosters
2016 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 9 | Flemming, Theo | F | 2 | 0 | 2 | 0 |
| 16 | McFadden, Spencer | F | 2 | 0 | 2 | 0 |
| 24 | Anderson, Grae | F | 1 | 1 | 2 | 0 |
| 10 | Warren, Ben | F | 0 | 1 | 1 | 0 |
| 11 | Gustavson, Axl | F | 0 | 1 | 1 | 0 |
| 74 | Stamler, Cole | D | 0 | 1 | 1 | 0 |
| 94 | Piteau, Mason | D | 0 | 1 | 1 | 2 |
| 4 | Head, Page | F | 0 | 0 | 0 | 0 |
| 5 | Benson, Ethan | F | 0 | 0 | 0 | 0 |
| 20 | Catellier, Patrick | F | 0 | 0 | 0 | 0 |
| 22 | Burns, Conor | F | 0 | 0 | 0 | 0 |
| 44 | Kolysher, Jax | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Van Heuvel, Arabella | 22 | 17 | 5 | 0 |
2016 Quebec Nordiques
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 77 | Ferguson, Magnus | D | 1 | 2 | 3 | 2 |
| 13 | Pfeiffer, Bennet | F | 2 | 0 | 2 | 0 |
| 8 | Byman, Anders | F | 1 | 0 | 1 | 0 |
| 20 | Antignani, Jacob | F | 1 | 0 | 1 | 0 |
| 29 | Piche, Hayden | F | 1 | 0 | 1 | 0 |
| 21 | Bradley, Henry | F | 0 | 1 | 1 | 2 |
| 26 | Pregernig, Jackson | F | 0 | 1 | 1 | 0 |
| 92 | Murray, Kannon | D | 0 | 1 | 1 | 0 |
| 4 | Park, Luca | F | 0 | 0 | 0 | 0 |
| 11 | Bruce, Duncan | F | 0 | 0 | 0 | 0 |
| 19 | Heck, Kade | F | 0 | 0 | 0 | 0 |
| 40 | Belandis, George | D | 0 | 0 | 0 | 0 |
| 52 | Wu, Benjamin | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 33 | Bruce, Arthur | 38 | 33 | 5 | 0 |
