Final
2016 Colorado Rockies
Div 2016
12–5
2016 Minnesota North Stars
Rink C
Rink CSunday 4:00 PMBronze Medal
Game summary
2016 Colorado Rockies vs 2016 Minnesota North Stars
Division 2016 · Bronze Medal · Sunday 4:00 PM · Rink C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2016 Colorado Rockies | 1 | 7 | 5 | 12 | 8 | 16 | 0 |
| 2016 Minnesota North Stars | 1 | 1 | 2 | 5 | 8 | 16 | 0 |
Game events
Play by play
1st Period
5:41
1:51
11:46
4:27
1:35
2nd Period
15:29
Goal · CR
13:04
11:09
9:59
5:41
3:17
3:06
Goal · CR
0:16.3
16:56
16:56
10:07
7:50
4:37
3rd Period
18:24
Goal · CR
15:41
Goal · MN
7:49
Goal · MN
5:59
3:24
1:58
1:13
19:48
17:16
16:43
10:55
9:25
2:43
1:40
1:40
Box score
Team rosters
2016 Colorado Rockies
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 9 | Wilson, Brody | F | 4 | 1 | 5 | 0 |
| 26 | Swagerty, Grayson | F | 3 | 0 | 3 | 0 |
| 28 | Dreger, Nolan | F | 2 | 1 | 3 | 0 |
| 14 | Munir, Malik | F | 1 | 1 | 2 | 0 |
| 16 | Miller, Colton | F | 1 | 1 | 2 | 2 |
| 15 | May, Ellis | F | 0 | 2 | 2 | 0 |
| 86 | Haggins, Nixon | D | 0 | 2 | 2 | 4 |
| 4 | Jevne, Jaxson | F | 0 | 1 | 1 | 6 |
| 22 | Light, Brecken | F | 0 | 1 | 1 | 2 |
| 63 | Tackney, Matty | D | 0 | 1 | 1 | 0 |
| 5 | Sotto, Mateo | F | 0 | 0 | 0 | 0 |
| 27 | Parsons, Charlie | F | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 30 | Hoehn, Fletcher | 0 | 0 | 0 | 0 |
2016 Minnesota North Stars
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 23 | Dobek, Colton | F | 3 | 2 | 5 | 4 |
| 24 | McCann, Wylder | F | 1 | 1 | 2 | 2 |
| 9 | Parker, Nash | F | 1 | 0 | 1 | 0 |
| 20 | Sullivan, Logan | F | 1 | 0 | 1 | 0 |
| 7 | Tams, Sawyer | F | 0 | 1 | 1 | 0 |
| 4 | Fiander, William | F | 0 | 0 | 0 | 4 |
| 14 | Young, Cooper | F | 0 | 0 | 0 | 0 |
| 18 | Todd, Cruz | F | 0 | 0 | 0 | 2 |
| 53 | Small, Nathan | D | 0 | 0 | 0 | 0 |
| 55 | Whyte, Corydon | D | 0 | 0 | 0 | 2 |
| 57 | MacArthur, Blake | D | 0 | 0 | 0 | 2 |
| 91 | Burt, Grayson | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 20 | Robert, Ryan | 0 | 0 | 0 | 0 |
