Final
2016 Colorado Rockies
Div 2016
9–9
2016 Quebec Nordiques
Rink B
Rink BFriday 3:45 PMRound Robin
Game summary
2016 Colorado Rockies vs 2016 Quebec Nordiques
Division 2016 · Round Robin · Friday 3:45 PM · Rink B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2016 Colorado Rockies | 4 | 5 | 1 | 9 | 1 | 2 | 0 |
| 2016 Quebec Nordiques | 0 | 6 | 2 | 9 | 0 | 0 | 0 |
Game events
Play by play
1st Period
14:33
11:35
Goal · CR
3:42
1:50
Goal · CR
—
Penalty · CR
—
Hooking · 2 min · Minor
2nd Period
19:30
18:47
15:20
12:31
12:19
10:30
7:20
3:35
2:42
0:50
0:30
3rd Period
16:07
Goal · QN
12:25
6:34
Box score
Team rosters
2016 Colorado Rockies
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 15 | May, Ellis | F | 2 | 3 | 5 | 0 |
| 26 | Swagerty, Grayson | F | 3 | 1 | 4 | 0 |
| 14 | Munir, Malik | F | 2 | 1 | 3 | 0 |
| 86 | Haggins, Nixon | D | 0 | 2 | 2 | 0 |
| 9 | Wilson, Brody | F | 1 | 0 | 1 | 0 |
| 16 | Miller, Colton | F | 1 | 0 | 1 | 0 |
| 63 | Tackney, Matty | D | 0 | 1 | 1 | 0 |
| 4 | Jevne, Jaxson | F | 0 | 0 | 0 | 0 |
| 5 | Sotto, Mateo | F | 0 | 0 | 0 | 0 |
| 22 | Light, Brecken | F | 0 | 0 | 0 | 0 |
| 27 | Parsons, Charlie | F | 0 | 0 | 0 | 0 |
| 28 | Dreger, Nolan | F | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 30 | Hoehn, Fletcher | 0 | 0 | 0 | 0 |
2016 Quebec Nordiques
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 | Pfeiffer, Bennet | F | 4 | 3 | 7 | 0 |
| 21 | Bradley, Henry | F | 0 | 3 | 3 | 0 |
| 20 | Antignani, Jacob | F | 2 | 0 | 2 | 0 |
| 11 | Bruce, Duncan | F | 1 | 1 | 2 | 0 |
| 26 | Pregernig, Jackson | F | 1 | 0 | 1 | 0 |
| 92 | Murray, Kannon | D | 1 | 0 | 1 | 0 |
| 8 | Byman, Anders | F | 0 | 1 | 1 | 0 |
| 29 | Piche, Hayden | F | 0 | 1 | 1 | 0 |
| 40 | Belandis, George | D | 0 | 1 | 1 | 0 |
| 4 | Park, Luca | F | 0 | 0 | 0 | 0 |
| 19 | Heck, Kade | F | 0 | 0 | 0 | 0 |
| 52 | Wu, Benjamin | D | 0 | 0 | 0 | 0 |
| 77 | Ferguson, Magnus | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 33 | Bruce, Arthur | 0 | 0 | 0 | 0 |
