Final
2017 Colorado Rockies
Div 2017
2–8
2017 Minnesota North Stars
Rink B
Rink BSaturday 9:00 AMRound Robin
Game summary
2017 Colorado Rockies vs 2017 Minnesota North Stars
Division 2017 · Round Robin · Saturday 9:00 AM · Rink B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2017 Colorado Rockies | 1 | 0 | 1 | 2 | 5 | 10 | 0 |
| 2017 Minnesota North Stars | 4 | 4 | 0 | 8 | 2 | 4 | 0 |
Game events
Play by play
1st Period
13:48
Goal · MN
9:27
7:02
3:28
2:13
12:40
2nd Period
17:32
12:42
8:40
2:42
18:19
17:01
14:36
12:58
3rd Period
16:39
11:55
9:06
Box score
Team rosters
2017 Colorado Rockies
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 9 | Moore, Maddox | F | 1 | 0 | 1 | 0 |
| 16 | Tams, Sutton | F | 1 | 0 | 1 | 0 |
| 4 | Belanger, Easton | F | 0 | 1 | 1 | 0 |
| 15 | Talbot, Spencer | F | 0 | 1 | 1 | 0 |
| 26 | Wiseman, Iggy | F | 0 | 1 | 1 | 2 |
| 5 | Cudmore, Carter | F | 0 | 0 | 0 | 2 |
| 14 | Kshyk, Caje | F | 0 | 0 | 0 | 0 |
| 17 | Murphy, Hunter | F | 0 | 0 | 0 | 2 |
| 22 | Bosman, Tristan | F | 0 | 0 | 0 | 0 |
| 27 | Menzies, Luke | F | 0 | 0 | 0 | 0 |
| 28 | Usselman, Ryker | F | 0 | 0 | 0 | 0 |
| 63 | Knight, Vanden | D | 0 | 0 | 0 | 2 |
| 86 | Lakusta, Casen | D | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 30 | Ivan, Axl | 26 | 18 | 8 | 0 |
2017 Minnesota North Stars
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 55 | Cormack, Bennett | D | 2 | 2 | 4 | 0 |
| 4 | Mack, Jacob | F | 2 | 1 | 3 | 0 |
| 7 | Deman, Porter | F | 1 | 2 | 3 | 0 |
| 18 | Graham, Kaston | F | 1 | 1 | 2 | 0 |
| 20 | Campbell, Becket | F | 0 | 2 | 2 | 0 |
| 24 | Derksen, Austin | F | 0 | 2 | 2 | 0 |
| 23 | Primrose, Chale | F | 1 | 0 | 1 | 0 |
| 57 | Lee, Liam | D | 1 | 0 | 1 | 2 |
| 9 | Hopfner, Jackson | F | 0 | 1 | 1 | 0 |
| 14 | Robichaud, Camden | F | 0 | 0 | 0 | 2 |
| 53 | Elliott, Brayden | D | 0 | 0 | 0 | 0 |
| 91 | Reid, Carter | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 20 | Zahara, Hunter | 22 | 20 | 2 | 0 |
