Final
2017 Quebec Nordiques
Div 2017
7–10
2017 Hartford Whalers
Rink C
Rink CSaturday 9:00 AMRound Robin
Game summary
2017 Quebec Nordiques vs 2017 Hartford Whalers
Division 2017 · Round Robin · Saturday 9:00 AM · Rink C
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2017 Quebec Nordiques | 2 | 2 | 3 | 7 | 4 | 8 | 0 |
| 2017 Hartford Whalers | 4 | 3 | 3 | 10 | 1 | 2 | 0 |
Game events
Play by play
1st Period
12:11
10:11
10:03
3:06
1:25
0:56
7:21
3:34
2nd Period
19:13
17:27
Goal · QN
16:12
Goal · HW
13:11
Goal · HW
0:34
19:12
3rd Period
19:49
19:15
Goal · HW
14:08
Goal · HW
13:19
Goal · HW
8:31
5:31
16:16
12:15
Box score
Team rosters
2017 Quebec Nordiques
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 | Colpitts, Jaise | F | 3 | 0 | 3 | 0 |
| 19 | Nicholls, Noxin | F | 0 | 3 | 3 | 0 |
| 92 | Galarneau, Jonathan | D | 2 | 0 | 2 | 2 |
| 21 | Remenda, Connor | F | 0 | 2 | 2 | 0 |
| 26 | Do, Jireh | F | 0 | 2 | 2 | 0 |
| 8 | Butterwick, Parker | F | 1 | 0 | 1 | 0 |
| 20 | Eskelson, Karter | F | 1 | 0 | 1 | 0 |
| 11 | Thomas, Stone | F | 0 | 1 | 1 | 0 |
| 29 | Tomiuk, Leif | F | 0 | 1 | 1 | 0 |
| 4 | Mills, Bennett | F | 0 | 0 | 0 | 4 |
| 40 | Quesnel Theberge, George | D | 0 | 0 | 0 | 0 |
| 52 | Kornik, Parker | D | 0 | 0 | 0 | 0 |
| 77 | Anderson, Reid | D | 0 | 0 | 0 | 2 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 33 | Eagle, Easton | 0 | 0 | 0 | 0 |
2017 Hartford Whalers
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 94 | Walker, Corbin | D | 3 | 0 | 3 | 0 |
| 16 | Collin, Oliver | F | 1 | 2 | 3 | 0 |
| 20 | Carrol-Thomas, Harrison | F | 2 | 0 | 2 | 2 |
| 44 | Koochin, Jack | D | 2 | 0 | 2 | 0 |
| 10 | Moffat, Hudson | F | 1 | 1 | 2 | 0 |
| 4 | McNary, William | F | 0 | 2 | 2 | 0 |
| 24 | Bennett, Jordan | F | 1 | 0 | 1 | 0 |
| 9 | McAulay-Gilbart, Wes | F | 0 | 1 | 1 | 0 |
| 22 | Fischer, Banks | F | 0 | 1 | 1 | 0 |
| 5 | McKellar, Charlie | F | 0 | 0 | 0 | 0 |
| 11 | O'Connell, Grayson | F | 0 | 0 | 0 | 0 |
| 74 | Desy, Luke | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 1 | Panter, Cam | 0 | 0 | 0 | 0 |
