Final
2016 Colorado Rockies
Div 2016
12–11
2016 Minnesota North Stars
Rink B
Rink BSaturday 10:45 AMRound Robin
Game summary
2016 Colorado Rockies vs 2016 Minnesota North Stars
Division 2016 · Round Robin · Saturday 10:45 AM · Rink B
Score by period
| Team | 1st | 2nd | 3rd | T | PEN | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2016 Colorado Rockies | 4 | 2 | 6 | 12 | 9 | 18 | 0 |
| 2016 Minnesota North Stars | 3 | 5 | 3 | 11 | 10 | 28 | 0 |
Game events
Play by play
1st Period
11:12
Goal · MN
9:49
8:38
8:23
7:20
2:02
0:35
Goal · MN
4:56
4:56
2nd Period
16:11
15:29
10:48
5:12
Goal · MN
4:54
1:47
1:03
Goal · MN
16:55
13:26
9:48
9:23
6:37
6:37
5:51
1:09
0:45
5:12
3rd Period
19:00
18:14
Goal · MN
17:02
Goal · CR
15:21
Goal · CR
13:04
Goal · CR
11:44
10:28
8:34
0:43
Goal · MN
18:14
11:12
9:16
9:16
8:51
0:01
0:01
Box score
Team rosters
2016 Colorado Rockies
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 15 | May, Ellis | F | 4 | 1 | 5 | 0 |
| 9 | Wilson, Brody | F | 2 | 2 | 4 | 0 |
| 63 | Tackney, Matty | D | 1 | 3 | 4 | 2 |
| 16 | Miller, Colton | F | 0 | 4 | 4 | 2 |
| 22 | Light, Brecken | F | 2 | 1 | 3 | 2 |
| 14 | Munir, Malik | F | 1 | 2 | 3 | 2 |
| 26 | Swagerty, Grayson | F | 1 | 1 | 2 | 4 |
| 4 | Jevne, Jaxson | F | 1 | 0 | 1 | 0 |
| 5 | Sotto, Mateo | F | 0 | 1 | 1 | 0 |
| 28 | Dreger, Nolan | F | 0 | 1 | 1 | 0 |
| 86 | Haggins, Nixon | D | 0 | 1 | 1 | 2 |
| 27 | Parsons, Charlie | F | 0 | 0 | 0 | 4 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 30 | Hoehn, Fletcher | 35 | 24 | 11 | 0 |
2016 Minnesota North Stars
| # | Skater | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 7 | Tams, Sawyer | F | 4 | 1 | 5 | 0 |
| 23 | Dobek, Colton | F | 3 | 0 | 3 | 20 |
| 24 | McCann, Wylder | F | 0 | 3 | 3 | 0 |
| 14 | Young, Cooper | F | 0 | 2 | 2 | 0 |
| 4 | Fiander, William | F | 1 | 0 | 1 | 0 |
| 18 | Todd, Cruz | F | 1 | 0 | 1 | 0 |
| 57 | MacArthur, Blake | D | 1 | 0 | 1 | 2 |
| 20 | Sullivan, Logan | F | 0 | 1 | 1 | 2 |
| 91 | Burt, Grayson | D | 0 | 1 | 1 | 2 |
| 9 | Parker, Nash | F | 0 | 0 | 0 | 2 |
| 53 | Small, Nathan | D | 0 | 0 | 0 | 0 |
| 55 | Whyte, Corydon | D | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | PIM |
|---|---|---|---|---|---|
| 20 | Robert, Ryan | 40 | 28 | 12 | 0 |
